Usage Statistics for barnabyandtonic.com

Summary Period: April 2009
Generated 01-May-2009 02:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 2122
Total Files 1766
Total Pages 1872
Total Visits 411
Total KBytes 45955
Total Unique Sites 136
Total Unique URLs 98
Total Unique Referrers 49
Total Unique User Agents 179
. Avg Max
Hits per Hour 2 351
Hits per Day 70 377
Files per Day 58 368
Pages per Day 62 369
Visits per Day 13 28
KBytes per Day 1532 9181
Hits by Response Code
Code 200 - OK 1766
Code 206 - Partial Content 8
Code 304 - Not Modified 34
Code 404 - Not Found 314

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 22 1.04% 12 0.68% 14 0.75% 10 2.43% 9 6.62% 721 1.57%
2 12 0.57% 7 0.40% 7 0.37% 7 1.70% 8 5.88% 64 0.14%
3 18 0.85% 12 0.68% 13 0.69% 13 3.16% 7 5.15% 522 1.14%
4 377 17.77% 368 20.84% 369 19.71% 12 2.92% 13 9.56% 4115 8.96%
5 14 0.66% 7 0.40% 5 0.27% 5 1.22% 8 5.88% 523 1.14%
6 21 0.99% 15 0.85% 15 0.80% 15 3.65% 10 7.35% 318 0.69%
7 136 6.41% 116 6.57% 127 6.78% 17 4.14% 14 10.29% 769 1.67%
8 47 2.21% 37 2.10% 40 2.14% 12 2.92% 13 9.56% 1612 3.51%
9 81 3.82% 57 3.23% 68 3.63% 14 3.41% 13 9.56% 3169 6.90%
10 76 3.58% 59 3.34% 71 3.79% 14 3.41% 10 7.35% 3276 7.13%
11 15 0.71% 8 0.45% 8 0.43% 8 1.95% 10 7.35% 100 0.22%
12 22 1.04% 12 0.68% 16 0.85% 10 2.43% 7 5.15% 1016 2.21%
13 32 1.51% 12 0.68% 23 1.23% 14 3.41% 12 8.82% 109 0.24%
14 41 1.93% 32 1.81% 30 1.60% 17 4.14% 16 11.76% 8883 19.33%
15 25 1.18% 17 0.96% 19 1.01% 16 3.89% 10 7.35% 1034 2.25%
16 50 2.36% 39 2.21% 40 2.14% 21 5.11% 14 10.29% 734 1.60%
17 52 2.45% 43 2.43% 43 2.30% 12 2.92% 12 8.82% 752 1.64%
18 11 0.52% 8 0.45% 8 0.43% 8 1.95% 5 3.68% 353 0.77%
19 68 3.20% 59 3.34% 64 3.42% 25 6.08% 10 7.35% 590 1.28%
20 10 0.47% 7 0.40% 7 0.37% 7 1.70% 6 4.41% 109 0.24%
21 30 1.41% 14 0.79% 22 1.18% 10 2.43% 7 5.15% 678 1.47%
22 31 1.46% 19 1.08% 19 1.01% 10 2.43% 11 8.09% 1020 2.22%
23 17 0.80% 12 0.68% 11 0.59% 8 1.95% 8 5.88% 617 1.34%
24 17 0.80% 13 0.74% 14 0.75% 14 3.41% 10 7.35% 852 1.85%
25 45 2.12% 42 2.38% 42 2.24% 17 4.14% 17 12.50% 750 1.63%
26 49 2.31% 45 2.55% 47 2.51% 20 4.87% 5 3.68% 297 0.65%
27 21 0.99% 17 0.96% 17 0.91% 16 3.89% 9 6.62% 237 0.52%
28 337 15.88% 266 15.06% 320 17.09% 18 4.38% 12 8.82% 9181 19.98%
29 197 9.28% 177 10.02% 158 8.44% 16 3.89% 14 10.29% 2967 6.46%
30 248 11.69% 234 13.25% 235 12.55% 28 6.81% 18 13.24% 586 1.28%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 2.07% 1 30 1.70% 1 31 1.66% 16 467 1.02%
1 2 79 3.72% 2 66 3.74% 2 71 3.79% 105 3153 6.86%
2 5 163 7.68% 4 129 7.30% 4 141 7.53% 17 519 1.13%
3 1 48 2.26% 1 34 1.93% 1 40 2.14% 14 425 0.92%
4 1 45 2.12% 1 36 2.04% 1 34 1.82% 118 3539 7.70%
5 13 395 18.61% 13 391 22.14% 13 391 20.89% 153 4605 10.02%
6 2 76 3.58% 1 56 3.17% 2 62 3.31% 94 2832 6.16%
7 4 121 5.70% 3 106 6.00% 3 108 5.77% 223 6692 14.56%
8 2 76 3.58% 2 63 3.57% 2 67 3.58% 32 964 2.10%
9 1 36 1.70% 1 34 1.93% 1 36 1.92% 16 484 1.05%
10 1 38 1.79% 1 33 1.87% 1 33 1.76% 31 939 2.04%
11 2 70 3.30% 2 60 3.40% 2 63 3.37% 59 1757 3.82%
12 2 83 3.91% 2 71 4.02% 1 47 2.51% 17 508 1.11%
13 1 45 2.12% 1 39 2.21% 1 34 1.82% 16 480 1.04%
14 1 47 2.21% 1 42 2.38% 1 44 2.35% 36 1072 2.33%
15 1 46 2.17% 1 35 1.98% 1 38 2.03% 18 525 1.14%
16 2 87 4.10% 2 74 4.19% 2 80 4.27% 89 2662 5.79%
17 2 85 4.01% 2 67 3.79% 2 77 4.11% 95 2850 6.20%
18 1 55 2.59% 1 36 2.04% 1 46 2.46% 5 151 0.33%
19 2 71 3.35% 2 64 3.62% 2 64 3.42% 13 392 0.85%
20 0 25 1.18% 0 19 1.08% 0 19 1.01% 17 508 1.11%
21 1 54 2.54% 1 43 2.43% 1 44 2.35% 24 713 1.55%
22 2 64 3.02% 1 50 2.83% 1 54 2.88% 13 401 0.87%
23 8 269 12.68% 6 188 10.65% 8 248 13.25% 311 9316 20.27%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 878 41.38% 864 1.88% /
2 391 18.43% 7890 17.17% /webalizer/usage_200904.html
3 117 5.51% 1634 3.56% /webalizer/usage_200707.html
4 27 1.27% 2356 5.13% /webalizer/usage_200809.html
5 16 0.75% 7 0.02% /googlef51ed6747913d0ba.html
6 14 0.66% 84 0.18% /samhillhouse/
7 13 0.61% 124 0.27% /ginnyhillhouse/
8 13 0.61% 1220 2.65% /ginnyhillhouse/Abrahamof artikelly.pdf
9 12 0.57% 137 0.30% /login.html
10 12 0.57% 117 0.26% /webalizer/
11 12 0.57% 1367 2.97% /webalizer/usage_200810.html
12 12 0.57% 1422 3.10% /webalizer/usage_200901.html
13 10 0.47% 1094 2.38% /webalizer/usage_200808.html
14 10 0.47% 1160 2.52% /webalizer/usage_200811.html
15 9 0.42% 137 0.30% /ginnyhillhouse/sharonsite/
16 9 0.42% 890 1.94% /webalizer/usage_200806.html
17 8 0.38% 912 1.98% /webalizer/usage_200805.html
18 8 0.38% 945 2.06% /webalizer/usage_200903.html
19 7 0.33% 805 1.75% /webalizer/usage_200807.html
20 7 0.33% 783 1.70% /webalizer/usage_200902.html
21 6 0.28% 2 0.01% /ginnyhillhouse/familyfurnituresample.htm
22 6 0.28% 104 0.23% /ginnyhillhouse/ginnyhillhouseresume.doc
23 6 0.28% 166 0.36% /ginnyhillhouse/marilynsite/
24 6 0.28% 94 0.20% /ginnyhillhouse/sharonsite/aboutsharon.htm
25 6 0.28% 54 0.12% /ginnyhillhouse/sharonsite/donate.htm
26 6 0.28% 90 0.20% /ginnyhillhouse/sharonsite/issues.htm
27 6 0.28% 663 1.44% /webalizer/usage_200701.html
28 6 0.28% 684 1.49% /webalizer/usage_200705.html
29 6 0.28% 687 1.50% /webalizer/usage_200706.html
30 6 0.28% 736 1.60% /webalizer/usage_200711.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 391 18.43% 7890 17.17% /webalizer/usage_200904.html
2 1 0.05% 3311 7.21% /samhillhouse/movies/samaslysander.WMV
3 1 0.05% 3024 6.58% /samhillhouse/movies/saminboysroom.WMV
4 27 1.27% 2356 5.13% /webalizer/usage_200809.html
5 1 0.05% 2311 5.03% /samhillhouse/movies/samasdannybest.WMV
6 117 5.51% 1634 3.56% /webalizer/usage_200707.html
7 12 0.57% 1422 3.10% /webalizer/usage_200901.html
8 12 0.57% 1367 2.97% /webalizer/usage_200810.html
9 13 0.61% 1220 2.65% /ginnyhillhouse/Abrahamof artikelly.pdf
10 10 0.47% 1160 2.52% /webalizer/usage_200811.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 878 41.38% 252 64.78% /
2 391 18.43% 37 9.51% /webalizer/usage_200904.html
3 27 1.27% 19 4.88% /webalizer/usage_200809.html
4 117 5.51% 9 2.31% /webalizer/usage_200707.html
5 16 0.75% 8 2.06% /googlef51ed6747913d0ba.html
6 14 0.66% 6 1.54% /samhillhouse/
7 12 0.57% 5 1.29% /webalizer/
8 12 0.57% 5 1.29% /webalizer/usage_200901.html
9 13 0.61% 4 1.03% /ginnyhillhouse/
10 12 0.57% 4 1.03% /login.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 878 41.38% 240 63.66% /
2 391 18.43% 35 9.28% /webalizer/usage_200904.html
3 27 1.27% 20 5.31% /webalizer/usage_200809.html
4 117 5.51% 9 2.39% /webalizer/usage_200707.html
5 14 0.66% 6 1.59% /samhillhouse/
6 12 0.57% 6 1.59% /webalizer/
7 16 0.75% 5 1.33% /googlef51ed6747913d0ba.html
8 12 0.57% 5 1.33% /webalizer/usage_200901.html
9 13 0.61% 4 1.06% /ginnyhillhouse/
10 12 0.57% 4 1.06% /login.html

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 349 16.45% 349 19.76% 3867 8.41% 1 0.24% ns360454.ovh.net
2 189 8.91% 124 7.02% 8677 18.88% 1 0.24% 38.100.8.50
3 179 8.44% 76 4.30% 6654 14.48% 70 17.03% crawl-66-249-71-249.googlebot.com
4 111 5.23% 111 6.29% 118 0.26% 1 0.24% 80-220-178-94.pool.ukrtel.net
5 108 5.09% 108 6.12% 114 0.25% 5 1.22% 203-222-178-94.pool.ukrtel.net
6 101 4.76% 101 5.72% 0 0.00% 1 0.24% srv915.flexwebhosting.nl
7 100 4.71% 100 5.66% 106 0.23% 9 2.19% 96-239-124-91.pool.ukrtel.net
8 93 4.38% 93 5.27% 97 0.21% 20 4.87% gw-75.211.ru
9 86 4.05% 86 4.87% 91 0.20% 4 0.97% 146-177-124-91.pool.ukrtel.net
10 51 2.40% 40 2.27% 2812 6.12% 1 0.24% 66.232.97.32
11 50 2.36% 45 2.55% 2499 5.44% 1 0.24% 89-178-179-203.broadband.corbina.ru
12 50 2.36% 45 2.55% 2481 5.40% 1 0.24% fa.2d.344a.static.theplanet.com
13 32 1.51% 27 1.53% 1514 3.29% 1 0.24% 38.100.41.105
14 32 1.51% 27 1.53% 134 0.29% 1 0.24% pool-70-110-23-239.washdc.fios.verizon.net
15 30 1.41% 30 1.70% 0 0.00% 3 0.73% 61.188.38.30
16 22 1.04% 22 1.25% 23 0.05% 9 2.19% 229-42-178-94.pool.ukrtel.net
17 21 0.99% 21 1.19% 22 0.05% 4 0.97% 170-0-178-94.pool.ukrtel.net
18 20 0.94% 8 0.45% 522 1.14% 10 2.43% crawl-66-249-71-144.googlebot.com
19 18 0.85% 18 1.02% 19 0.04% 18 4.38% 220.181.32.22
20 17 0.80% 10 0.57% 161 0.35% 9 2.19% llf531085.crawl.yahoo.net
21 17 0.80% 10 0.57% 142 0.31% 10 2.43% llf531091.crawl.yahoo.net
22 16 0.75% 16 0.91% 17 0.04% 2 0.49% 204.14.110.100
23 15 0.71% 10 0.57% 12 0.03% 10 2.43% natcrawlbloc03.net.m1.fti.net
24 14 0.66% 14 0.79% 15 0.03% 14 3.41% 61.135.168.39
25 14 0.66% 0 0.00% 3 0.01% 0 0.00% crawl-2.cuill.com
26 14 0.66% 9 0.51% 260 0.57% 9 2.19% llf520183.crawl.yahoo.net
27 13 0.61% 3 0.17% 227 0.49% 3 0.73% crawl-66-249-66-81.googlebot.com
28 12 0.57% 12 0.68% 0 0.00% 3 0.73% 124.53.159.169
29 12 0.57% 0 0.00% 2 0.01% 0 0.00% crawl-14.cuill.com
30 11 0.52% 3 0.17% 287 0.62% 4 0.97% crawl-66-249-71-176.googlebot.com

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189 8.91% 124 7.02% 8677 18.88% 1 0.24% 38.100.8.50
2 179 8.44% 76 4.30% 6654 14.48% 70 17.03% crawl-66-249-71-249.googlebot.com
3 349 16.45% 349 19.76% 3867 8.41% 1 0.24% ns360454.ovh.net
4 1 0.05% 1 0.06% 3311 7.21% 0 0.00% dtp-prod30.cineplex.ac4.yahoo.com
5 1 0.05% 1 0.06% 3024 6.58% 0 0.00% dtp-prod18.cineplex.ac4.yahoo.com
6 51 2.40% 40 2.27% 2812 6.12% 1 0.24% 66.232.97.32
7 50 2.36% 45 2.55% 2499 5.44% 1 0.24% 89-178-179-203.broadband.corbina.ru
8 50 2.36% 45 2.55% 2481 5.40% 1 0.24% fa.2d.344a.static.theplanet.com
9 1 0.05% 1 0.06% 2311 5.03% 0 0.00% dtp-prod28.cineplex.ac4.yahoo.com
10 32 1.51% 27 1.53% 1514 3.29% 1 0.24% 38.100.41.105

Top 30 of 49 Total Referrers
# Hits Referrer
1 900 42.41% - (Direct Request)
2 448 21.11% http://lostmart.com/ql40zcosauc.html
3 349 16.45% http://videoo.int.pl
4 101 4.76% http://www.rijschoolvergelijker.net/
5 84 3.96% http://www.cv-infinum.ru
6 23 1.08% http://maxtorrent.info
7 14 0.66% http://myurl.q9i.net/1239725691
8 14 0.66% http://web2.0i3.net/1239924446
9 12 0.57% http://www.potenzmittel-kaufen.info
10 10 0.47% http://teen-sex-porn.21yold.com/
11 9 0.42% http://black-teen-pussy.21yold.com/
12 8 0.38% http://freepirate.info
13 8 0.38% http://young-cunt.21yold.com/
14 7 0.33% http://milf-hunter.hotnudegranny-review.com/
15 7 0.33% http://teen-blowjob-movies.21yold.com/
16 6 0.28% http://girls-having-sex-with-other-girls.21yold.com/
17 6 0.28% http://www.vasha-vakansiya.ru
18 5 0.24% http://www.google.com/search
19 4 0.19% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
20 4 0.19% http://designbeginshere.com/royalty-free-stock-photos.php
21 4 0.19% http://www.lsjob.ru
22 4 0.19% http://www.whois.sc/
23 1 0.05% http://digitalcamerafreaks.com
24 1 0.05% http://panduan-cinta-linda.blogspot.com/
25 1 0.05% http://rajakamil.com/ultimate
26 1 0.05% http://www.bloghappy.de
27 1 0.05% http://www.digitalcamerafreaks.com
28 1 0.05% http://www.digitalcamerafreaks.com/
29 1 0.05% http://www.goshtube.com
30 1 0.05% http://www.metroblink.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sharon cox montgomery county

Top 15 of 179 Total User Agents
# Hits User Agent
1 216 10.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 189 8.91% panscient.com
3 185 8.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 107 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 64 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 52 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
7 50 2.36% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 49 2.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 42 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 36 1.70% Googlebot-Image/1.0
11 34 1.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 32 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 31 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
14 29 1.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 27 1.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41

Usage by Country for April 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 965 45.48% 917 51.93% 7703 16.76% Network
2 452 21.30% 261 14.78% 20864 45.40% US Commercial
3 430 20.26% 335 18.97% 14186 30.87% Unresolved/Unknown
4 147 6.93% 142 8.04% 2601 5.66% Russian Federation
5 101 4.76% 101 5.72% 0 0.00% Netherlands
6 8 0.38% 4 0.23% 5 0.01% Seychelles
7 5 0.24% 5 0.28% 5 0.01% US Educational
8 5 0.24% 2 0.11% 118 0.26% Germany
9 4 0.19% 3 0.17% 327 0.71% Non-Profit Organization
10 2 0.09% 1 0.06% 109 0.24% United Kingdom
11 1 0.05% 1 0.06% 1 0.00% Brazil
12 1 0.05% 1 0.06% 1 0.00% Luxembourg
13 1 0.05% 1 0.06% 35 0.08% Taiwan


Generated by Webalizer Version 2.01