Usage Statistics for barnabyandtonic.com

Summary Period: January 2008
Generated 01-Feb-2008 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 2207
Total Files 1762
Total Pages 1608
Total Visits 741
Total KBytes 50210
Total Unique Sites 312
Total Unique URLs 126
Total Unique Referrers 84
Total Unique User Agents 187
. Avg Max
Hits per Hour 2 95
Hits per Day 71 204
Files per Day 56 196
Pages per Day 51 199
Visits per Day 23 53
KBytes per Day 1620 19159
Hits by Response Code
Code 200 - OK 1762
Code 206 - Partial Content 9
Code 301 - Moved Permanently 3
Code 304 - Not Modified 102
Code 404 - Not Found 324
Code 500 - Internal Server Error 7

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 42 1.90% 36 2.04% 31 1.93% 17 2.29% 12 3.85% 53 0.11%
2 60 2.72% 41 2.33% 45 2.80% 29 3.91% 25 8.01% 959 1.91%
3 96 4.35% 77 4.37% 85 5.29% 17 2.29% 18 5.77% 4692 9.34%
4 40 1.81% 27 1.53% 25 1.55% 23 3.10% 23 7.37% 620 1.24%
5 50 2.27% 31 1.76% 38 2.36% 24 3.24% 19 6.09% 1155 2.30%
6 41 1.86% 29 1.65% 27 1.68% 25 3.37% 25 8.01% 285 0.57%
7 82 3.72% 72 4.09% 69 4.29% 35 4.72% 25 8.01% 621 1.24%
8 61 2.76% 55 3.12% 51 3.17% 28 3.78% 25 8.01% 486 0.97%
9 166 7.52% 83 4.71% 36 2.24% 22 2.97% 19 6.09% 19159 38.16%
10 18 0.82% 11 0.62% 15 0.93% 12 1.62% 12 3.85% 132 0.26%
11 22 1.00% 12 0.68% 16 1.00% 15 2.02% 15 4.81% 255 0.51%
12 204 9.24% 196 11.12% 199 12.38% 23 3.10% 21 6.73% 1511 3.01%
13 169 7.66% 149 8.46% 160 9.95% 41 5.53% 29 9.29% 211 0.42%
14 56 2.54% 44 2.50% 21 1.31% 20 2.70% 20 6.41% 549 1.09%
15 26 1.18% 15 0.85% 19 1.18% 17 2.29% 17 5.45% 393 0.78%
16 66 2.99% 41 2.33% 22 1.37% 19 2.56% 18 5.77% 838 1.67%
17 30 1.36% 21 1.19% 23 1.43% 20 2.70% 19 6.09% 696 1.39%
18 19 0.86% 14 0.79% 14 0.87% 13 1.75% 16 5.13% 238 0.47%
19 31 1.40% 26 1.48% 21 1.31% 21 2.83% 17 5.45% 5948 11.85%
20 119 5.39% 111 6.30% 108 6.72% 22 2.97% 24 7.69% 140 0.28%
21 24 1.09% 18 1.02% 19 1.18% 16 2.16% 17 5.45% 360 0.72%
22 86 3.90% 78 4.43% 52 3.23% 16 2.16% 12 3.85% 495 0.99%
23 141 6.39% 135 7.66% 98 6.09% 47 6.34% 31 9.94% 7210 14.36%
24 131 5.94% 117 6.64% 125 7.77% 53 7.15% 20 6.41% 388 0.77%
25 64 2.90% 52 2.95% 53 3.30% 29 3.91% 20 6.41% 642 1.28%
26 29 1.31% 18 1.02% 15 0.93% 14 1.89% 14 4.49% 584 1.16%
27 84 3.81% 67 3.80% 21 1.31% 17 2.29% 20 6.41% 520 1.04%
28 38 1.72% 25 1.42% 31 1.93% 30 4.05% 23 7.37% 497 0.99%
29 74 3.35% 67 3.80% 72 4.48% 25 3.37% 16 5.13% 198 0.39%
30 115 5.21% 82 4.65% 82 5.10% 40 5.40% 21 6.73% 121 0.24%
31 23 1.04% 12 0.68% 15 0.93% 15 2.02% 13 4.17% 253 0.50%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 3.58% 1 50 2.84% 1 58 3.61% 35 1081 2.15%
1 2 82 3.72% 2 69 3.92% 2 77 4.79% 18 572 1.14%
2 2 76 3.44% 1 57 3.23% 2 65 4.04% 21 647 1.29%
3 2 68 3.08% 1 58 3.29% 1 56 3.48% 13 414 0.83%
4 2 69 3.13% 1 57 3.23% 2 65 4.04% 10 321 0.64%
5 4 133 6.03% 3 99 5.62% 3 105 6.53% 70 2173 4.33%
6 2 70 3.17% 1 55 3.12% 1 58 3.61% 10 314 0.63%
7 2 70 3.17% 1 52 2.95% 1 57 3.54% 17 533 1.06%
8 2 68 3.08% 1 48 2.72% 1 54 3.36% 17 529 1.05%
9 2 83 3.76% 2 72 4.09% 2 73 4.54% 102 3172 6.32%
10 1 47 2.13% 1 41 2.33% 1 32 1.99% 13 392 0.78%
11 4 154 6.98% 4 143 8.12% 4 140 8.71% 21 637 1.27%
12 2 68 3.08% 1 59 3.35% 1 60 3.73% 23 704 1.40%
13 4 142 6.43% 4 131 7.43% 2 69 4.29% 242 7517 14.97%
14 4 152 6.89% 3 106 6.02% 1 54 3.36% 426 13197 26.28%
15 3 93 4.21% 1 46 2.61% 1 48 2.99% 198 6127 12.20%
16 2 62 2.81% 1 56 3.18% 1 56 3.48% 34 1057 2.10%
17 3 111 5.03% 2 89 5.05% 2 91 5.66% 182 5646 11.25%
18 2 76 3.44% 2 67 3.80% 2 68 4.23% 30 940 1.87%
19 3 98 4.44% 2 85 4.82% 2 65 4.04% 23 723 1.44%
20 3 120 5.44% 3 97 5.51% 2 67 4.17% 52 1614 3.22%
21 4 132 5.98% 3 108 6.13% 2 69 4.29% 13 415 0.83%
22 2 88 3.99% 2 67 3.80% 2 66 4.10% 31 959 1.91%
23 2 66 2.99% 1 50 2.84% 1 55 3.42% 17 526 1.05%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 1246 56.46% 1602 3.19% /
2 42 1.90% 3937 7.84% /webalizer/usage_200712.html
3 29 1.31% 3034 6.04% /webalizer/usage_200707.html
4 18 0.82% 106 0.21% /ginnyhillhouse/sharonsite/
5 17 0.77% 1982 3.95% /webalizer/usage_200708.html
6 14 0.63% 109 0.22% /ginnyhillhouse/sharonsite/aboutsharon.htm
7 14 0.63% 63 0.12% /synergeticleadership/
8 14 0.63% 137 0.27% /webalizer/
9 11 0.50% 103 0.21% /dynamicsynergy/
10 10 0.45% 91 0.18% /ginnyhillhouse/
11 9 0.41% 1015 2.02% /samhillhouse/samhillhouseresume.pdf
12 8 0.36% 76 0.15% /dynamicsynergyblue/
13 7 0.32% 13 0.03% /ginnyhillhouse/sharonsite/buttons/aboutsharondown.gif
14 7 0.32% 8 0.02% /ginnyhillhouse/sharonsite/buttons/aboutsharonover.gif
15 7 0.32% 13 0.03% /ginnyhillhouse/sharonsite/buttons/aboutsharonup.gif
16 7 0.32% 8 0.02% /ginnyhillhouse/sharonsite/buttons/homedown.gif
17 7 0.32% 6 0.01% /ginnyhillhouse/sharonsite/buttons/homeover.gif
18 7 0.32% 8 0.02% /ginnyhillhouse/sharonsite/buttons/homeup.gif
19 7 0.32% 8 0.02% /ginnyhillhouse/sharonsite/buttons/issuesdown.gif
20 7 0.32% 6 0.01% /ginnyhillhouse/sharonsite/buttons/issuesover.gif
21 7 0.32% 8 0.02% /ginnyhillhouse/sharonsite/buttons/issuesup.gif
22 7 0.32% 8 0.02% /ginnyhillhouse/sharonsite/buttons/newsdown.gif
23 7 0.32% 6 0.01% /ginnyhillhouse/sharonsite/buttons/newsover.gif
24 7 0.32% 8 0.02% /ginnyhillhouse/sharonsite/buttons/newsup.gif
25 7 0.32% 13 0.03% /ginnyhillhouse/sharonsite/buttons/supportdown.gif
26 7 0.32% 9 0.02% /ginnyhillhouse/sharonsite/buttons/supportover.gif
27 7 0.32% 13 0.03% /ginnyhillhouse/sharonsite/buttons/supportup.gif
28 7 0.32% 14 0.03% /ginnyhillhouse/sharonsite/buttons/volunteerdown.gif
29 7 0.32% 9 0.02% /ginnyhillhouse/sharonsite/buttons/volunteerover.gif
30 7 0.32% 14 0.03% /ginnyhillhouse/sharonsite/buttons/volunteerup.gif

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 5 0.23% 10899 21.71% /ginnyhillhouse/newjerseyreporter.pdf
2 3 0.14% 10849 21.61% /ginnyhillhouse/businesspublishersinc.pdf
3 42 1.90% 3937 7.84% /webalizer/usage_200712.html
4 29 1.31% 3034 6.04% /webalizer/usage_200707.html
5 4 0.18% 2014 4.01% /ginnyhillhouse/connecticutlawtribune.pdf
6 17 0.77% 1982 3.95% /webalizer/usage_200708.html
7 6 0.27% 1602 3.19% /samhillhouse/movies/samaslysander.WMV
8 1246 56.46% 1602 3.19% /
9 6 0.27% 1585 3.16% /samhillhouse/movies/saminboysroom.WMV
10 6 0.27% 1584 3.15% /samhillhouse/movies/samasdannybest.WMV

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1246 56.46% 540 75.63% /
2 29 1.31% 25 3.50% /webalizer/usage_200707.html
3 14 0.63% 13 1.82% /webalizer/
4 17 0.77% 13 1.82% /webalizer/usage_200708.html
5 18 0.82% 12 1.68% /ginnyhillhouse/sharonsite/
6 14 0.63% 10 1.40% /ginnyhillhouse/sharonsite/aboutsharon.htm
7 14 0.63% 9 1.26% /synergeticleadership/
8 42 1.90% 9 1.26% /webalizer/usage_200712.html
9 11 0.50% 6 0.84% /dynamicsynergy/
10 8 0.36% 5 0.70% /dynamicsynergyblue/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1246 56.46% 539 75.60% /
2 29 1.31% 27 3.79% /webalizer/usage_200707.html
3 14 0.63% 13 1.82% /webalizer/
4 14 0.63% 11 1.54% /synergeticleadership/
5 18 0.82% 9 1.26% /ginnyhillhouse/sharonsite/
6 11 0.50% 8 1.12% /dynamicsynergy/
7 42 1.90% 8 1.12% /webalizer/usage_200712.html
8 14 0.63% 7 0.98% /ginnyhillhouse/sharonsite/aboutsharon.htm
9 17 0.77% 7 0.98% /webalizer/usage_200708.html
10 7 0.32% 6 0.84% /samhillhouse/

Top 30 of 312 Total Sites
# Hits Files KBytes Visits Hostname
1 743 33.67% 740 42.00% 952 1.90% 141 19.03% 78-62-102-250.ip.zebra.lt
2 143 6.48% 76 4.31% 19118 38.08% 1 0.13% pool-72-66-79-160.washdc.fios.verizon.net
3 127 5.75% 54 3.06% 1863 3.71% 37 4.99% crawl-66-249-65-237.googlebot.com
4 88 3.99% 88 4.99% 114 0.23% 3 0.40% 166.114.88.200.m.sta.codetel.net.do
5 84 3.81% 28 1.59% 7327 14.59% 33 4.45% crawl-66-249-65-147.googlebot.com
6 39 1.77% 31 1.76% 1595 3.18% 1 0.13% 38.100.41.102
7 38 1.72% 26 1.48% 137 0.27% 1 0.13% apdiscovery.loyola.edu
8 38 1.72% 30 1.70% 201 0.40% 1 0.13% wkstn60-36.wlxr.georgetown.edu
9 30 1.36% 27 1.53% 133 0.27% 1 0.13% c-68-33-187-141.hsd1.md.comcast.net
10 30 1.36% 0 0.00% 6 0.01% 0 0.00% lj512261.crawl.yahoo.net
11 24 1.09% 22 1.25% 56 0.11% 1 0.13% 216-164-33-140.c3-0.slvr-ubr2.lnh-slvr.md.cable.rcn.com
12 24 1.09% 22 1.25% 56 0.11% 1 0.13% hlfxns0161w-142068048071.pppoe-dynamic.ns.aliant.net
13 24 1.09% 22 1.25% 56 0.11% 1 0.13% host86-139-73-21.range86-139.btcentralplus.com
14 23 1.04% 23 1.31% 273 0.54% 21 2.83% cpe-72-133-196-194.wi.res.rr.com
15 20 0.91% 0 0.00% 4 0.01% 0 0.00% hyipexplorer.com
16 15 0.68% 15 0.85% 990 1.97% 1 0.13% 201-15-133-184.paemt704.e.brasiltelecom.net.br
17 15 0.68% 0 0.00% 3 0.01% 0 0.00% lj511484.crawl.yahoo.net
18 15 0.68% 8 0.45% 800 1.59% 7 0.94% sbider3.sitebuildit.com
19 14 0.63% 14 0.79% 1720 3.43% 1 0.13% 210-20-167-49.rev.home.ne.jp
20 14 0.63% 14 0.79% 18 0.04% 12 1.62% localhost
21 14 0.63% 7 0.40% 11 0.02% 7 0.94% natcrawlbloc03.net.m1.fti.net
22 14 0.63% 7 0.40% 666 1.33% 7 0.94% sbider2.sitebuildit.com
23 14 0.63% 8 0.45% 459 0.91% 6 0.81% sbider7.sitebuildit.com
24 13 0.59% 0 0.00% 3 0.01% 0 0.00% crm40.image.search.mud.yahoo.net
25 11 0.50% 10 0.57% 54 0.11% 1 0.13% 69.36.158.36
26 10 0.45% 0 0.00% 2 0.00% 0 0.00% box60.bluehost.com
27 10 0.45% 4 0.23% 249 0.50% 5 0.67% sbider4.sitebuildit.com
28 10 0.45% 3 0.17% 347 0.69% 5 0.67% sbider5.sitebuildit.com
29 9 0.41% 9 0.51% 12 0.02% 8 1.08% 220.231.124.5
30 9 0.41% 0 0.00% 2 0.00% 0 0.00% lj512262.crawl.yahoo.net

Top 10 of 312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143 6.48% 76 4.31% 19118 38.08% 1 0.13% pool-72-66-79-160.washdc.fios.verizon.net
2 84 3.81% 28 1.59% 7327 14.59% 33 4.45% crawl-66-249-65-147.googlebot.com
3 127 5.75% 54 3.06% 1863 3.71% 37 4.99% crawl-66-249-65-237.googlebot.com
4 5 0.23% 5 0.28% 1837 3.66% 1 0.13% 216.195.54.93
5 3 0.14% 3 0.17% 1723 3.43% 1 0.13% 216.195.54.95
6 14 0.63% 14 0.79% 1720 3.43% 1 0.13% 210-20-167-49.rev.home.ne.jp
7 3 0.14% 3 0.17% 1700 3.39% 1 0.13% 216.195.54.97
8 39 1.77% 31 1.76% 1595 3.18% 1 0.13% 38.100.41.102
9 15 0.68% 15 0.85% 990 1.97% 1 0.13% 201-15-133-184.paemt704.e.brasiltelecom.net.br
10 743 33.67% 740 42.00% 952 1.90% 141 19.03% 78-62-102-250.ip.zebra.lt

Top 30 of 84 Total Referrers
# Hits Referrer
1 614 27.82% - (Direct Request)
2 185 8.38% http://www.geocities.com/cubezoid/
3 132 5.98% http://www.quellefromage.com/
4 102 4.62% http://cubozone.tripod.com
5 93 4.21% http://eclecticbill.bravehost.com
6 86 3.90% collegedormgirls.xlogz.com
7 84 3.81% http://www.geocities.com/efrenburton14/
8 81 3.67% http://fromberkley2.tripod.com
9 78 3.53% http://www.nacr.net/
10 69 3.13% http://www.punenet.com/
11 57 2.58% http://mngmnt.bravehost.com
12 36 1.63% http://crystaljeeen.bravehost.com
13 29 1.31% http://buytramadol000.blogspot.com/
14 24 1.09% http://www.geocities.com/raphaeldeleon03/
15 24 1.09% http://www.hyip.biz/
16 15 0.68% http://myhappyplace.tripod.com/
17 15 0.68% http://www.geocities.com/norrisalexander77/
18 12 0.54% http://rawrkaboom.blog.com
19 12 0.54% http://www.geocities.com/hypecubx/
20 11 0.50% http://www.google.com/search
21 9 0.41% http://vectordesingh.tripod.com
22 8 0.36% http://buytramadol000.blogspot.com
23 8 0.36% http://cgi3.ebay.com/ws/eBayISAPI.dll
24 6 0.27% http://ballscoder.tripod.com
25 6 0.27% http://stevesfresh.tripod.com
26 6 0.27% http://www.geocities.com/blueblogx/
27 6 0.27% http://www.geocities.com/eaglesnotess/
28 6 0.27% http://www.laptoprate.com/
29 4 0.18% http://www.whois.sc/
30 3 0.14% http://mp3cooler.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% member to mcps
2 1 16.67% preschool kindergarten sharon cox
3 1 16.67% sharon cox election boe
4 1 16.67% sharon cox email mcps
5 1 16.67% sharon w. cox
6 1 16.67% www.sharoncox.org

Top 15 of 187 Total User Agents
# Hits User Agent
1 283 12.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.1) Geck
2 195 8.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 145 6.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 145 6.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 89 4.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 77 3.49% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
7 42 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 39 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
9 30 1.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 30 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 30 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
12 29 1.31% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
13 24 1.09% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-gb) AppleWebKit/3
14 23 1.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 21 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for January 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 743 33.67% 740 42.00% 952 1.90% Lithuania
2 459 20.80% 233 13.22% 13428 26.74% US Commercial
3 416 18.85% 249 14.13% 22181 44.18% Network
4 274 12.42% 264 14.98% 9291 18.50% Unresolved/Unknown
5 89 4.03% 89 5.05% 115 0.23% Dominican Republic
6 76 3.44% 56 3.18% 338 0.67% US Educational
7 42 1.90% 42 2.38% 1371 2.73% Brazil
8 18 0.82% 18 1.02% 1847 3.68% Japan
9 15 0.68% 15 0.85% 385 0.77% China
10 8 0.36% 8 0.45% 10 0.02% Poland
11 6 0.27% 3 0.17% 4 0.01% Seychelles
12 5 0.23% 5 0.28% 6 0.01% Mexico
13 5 0.23% 5 0.28% 6 0.01% Thailand
14 5 0.23% 5 0.28% 2 0.00% Taiwan
15 4 0.18% 0 0.00% 2 0.00% Netherlands
16 4 0.18% 3 0.17% 13 0.03% Norway
17 3 0.14% 3 0.17% 4 0.01% Canada
18 3 0.14% 3 0.17% 4 0.01% Germany
19 3 0.14% 3 0.17% 4 0.01% Indonesia
20 3 0.14% 3 0.17% 4 0.01% Pakistan
21 3 0.14% 2 0.11% 91 0.18% Russian Federation
22 3 0.14% 3 0.17% 4 0.01% Zimbabwe
23 2 0.09% 2 0.11% 3 0.01% Non-Profit Organization
24 2 0.09% 2 0.11% 3 0.01% Argentina
25 2 0.09% 2 0.11% 3 0.01% Belgium
26 2 0.09% 2 0.11% 3 0.01% Czech Republic
27 2 0.09% 2 0.11% 3 0.01% Hungary
28 2 0.09% 2 0.11% 3 0.01% Iran
29 2 0.09% 1 0.06% 124 0.25% Ukraine
30 1 0.05% 1 0.06% 1 0.00% Burkina Faso


Generated by Webalizer Version 2.01