Usage Statistics for barnabyandtonic.com

Summary Period: July 2007
Generated 01-Aug-2007 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 7086
Total Files 4851
Total Pages 6642
Total Visits 505
Total KBytes 33081
Total Unique Sites 215
Total Unique URLs 72
Total Unique Referrers 72
Total Unique User Agents 102
. Avg Max
Hits per Hour 9 397
Hits per Day 228 2026
Files per Day 156 2018
Pages per Day 214 2022
Visits per Day 16 41
KBytes per Day 1067 5570
Hits by Response Code
Code 200 - OK 4851
Code 301 - Moved Permanently 5
Code 304 - Not Modified 32
Code 404 - Not Found 2198

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 24 0.34% 18 0.37% 20 0.30% 10 1.98% 10 4.65% 17 0.05%
2 22 0.31% 13 0.27% 6 0.09% 5 0.99% 9 4.19% 110 0.33%
3 61 0.86% 47 0.97% 31 0.47% 12 2.38% 13 6.05% 1756 5.31%
4 17 0.24% 7 0.14% 9 0.14% 8 1.58% 12 5.58% 173 0.52%
5 34 0.48% 10 0.21% 28 0.42% 12 2.38% 12 5.58% 146 0.44%
6 13 0.18% 5 0.10% 7 0.11% 6 1.19% 7 3.26% 104 0.31%
7 24 0.34% 12 0.25% 18 0.27% 10 1.98% 11 5.12% 1103 3.34%
8 32 0.45% 19 0.39% 20 0.30% 12 2.38% 14 6.51% 1494 4.52%
9 2026 28.59% 2018 41.60% 2022 30.44% 26 5.15% 10 4.65% 4938 14.93%
10 751 10.60% 712 14.68% 718 10.81% 41 8.12% 13 6.05% 5103 15.43%
11 79 1.11% 20 0.41% 18 0.27% 8 1.58% 36 16.74% 280 0.85%
12 30 0.42% 12 0.25% 12 0.18% 11 2.18% 10 4.65% 333 1.01%
13 872 12.31% 14 0.29% 855 12.87% 13 2.57% 14 6.51% 243 0.73%
14 273 3.85% 14 0.29% 257 3.87% 15 2.97% 15 6.98% 328 0.99%
15 58 0.82% 26 0.54% 33 0.50% 14 2.77% 10 4.65% 1881 5.69%
16 24 0.34% 14 0.29% 17 0.26% 13 2.57% 13 6.05% 250 0.76%
17 354 5.00% 43 0.89% 329 4.95% 13 2.57% 12 5.58% 471 1.42%
18 126 1.78% 116 2.39% 117 1.76% 15 2.97% 17 7.91% 541 1.64%
19 27 0.38% 11 0.23% 19 0.29% 17 3.37% 15 6.98% 794 2.40%
20 27 0.38% 16 0.33% 20 0.30% 17 3.37% 10 4.65% 992 3.00%
21 144 2.03% 127 2.62% 132 1.99% 12 2.38% 13 6.05% 19 0.06%
22 333 4.70% 312 6.43% 319 4.80% 14 2.77% 14 6.51% 5570 16.84%
23 439 6.20% 425 8.76% 422 6.35% 13 2.57% 12 5.58% 714 2.16%
24 155 2.19% 142 2.93% 142 2.14% 20 3.96% 13 6.05% 682 2.06%
25 53 0.75% 41 0.85% 47 0.71% 23 4.55% 14 6.51% 495 1.50%
26 296 4.18% 53 1.09% 290 4.37% 30 5.94% 14 6.51% 446 1.35%
27 77 1.09% 63 1.30% 68 1.02% 31 6.14% 19 8.84% 834 2.52%
28 94 1.33% 71 1.46% 72 1.08% 26 5.15% 17 7.91% 2080 6.29%
29 50 0.71% 37 0.76% 38 0.57% 17 3.37% 14 6.51% 595 1.80%
30 528 7.45% 398 8.20% 517 7.78% 27 5.35% 17 7.91% 323 0.98%
31 43 0.61% 35 0.72% 39 0.59% 15 2.97% 10 4.65% 265 0.80%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 249 3.51% 7 232 4.78% 7 234 3.52% 24 748 2.26%
1 18 586 8.27% 18 568 11.71% 18 572 8.61% 59 1824 5.51%
2 5 164 2.31% 4 154 3.17% 5 155 2.33% 22 676 2.04%
3 23 729 10.29% 18 582 12.00% 22 711 10.70% 62 1911 5.78%
4 5 164 2.31% 0 24 0.49% 4 141 2.12% 32 994 3.00%
5 4 152 2.15% 4 138 2.84% 4 133 2.00% 32 977 2.95%
6 5 164 2.31% 5 156 3.22% 5 156 2.35% 82 2534 7.66%
7 3 123 1.74% 3 112 2.31% 3 111 1.67% 142 4410 13.33%
8 11 344 4.85% 1 31 0.64% 10 330 4.97% 45 1388 4.20%
9 1 61 0.86% 0 25 0.52% 1 50 0.75% 14 425 1.28%
10 2 76 1.07% 1 35 0.72% 2 67 1.01% 24 739 2.23%
11 2 68 0.96% 1 44 0.91% 1 41 0.62% 23 699 2.11%
12 2 80 1.13% 1 31 0.64% 1 61 0.92% 28 877 2.65%
13 15 470 6.63% 13 424 8.74% 14 459 6.91% 38 1176 3.56%
14 9 294 4.15% 7 247 5.09% 8 263 3.96% 145 4494 13.59%
15 11 341 4.81% 10 325 6.70% 10 330 4.97% 58 1803 5.45%
16 14 454 6.41% 7 241 4.97% 13 419 6.31% 59 1835 5.55%
17 15 466 6.58% 6 210 4.33% 14 455 6.85% 19 583 1.76%
18 10 336 4.74% 6 203 4.18% 10 329 4.95% 16 503 1.52%
19 7 237 3.34% 7 219 4.51% 7 225 3.39% 26 805 2.43%
20 12 383 5.41% 7 237 4.89% 11 348 5.24% 19 592 1.79%
21 20 626 8.83% 7 231 4.76% 19 601 9.05% 66 2061 6.23%
22 6 198 2.79% 5 182 3.75% 5 181 2.73% 14 431 1.30%
23 10 321 4.53% 6 200 4.12% 8 270 4.07% 19 597 1.80%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 4012 56.62% 3473 10.50% /
2 595 8.40% 17994 54.39% /webalizer/usage_200707.html
3 47 0.66% 4573 13.82% /webalizer/usage_200706.html
4 16 0.23% 8 0.02% /ginnyhillhouse/
5 15 0.21% 137 0.42% /login.html
6 9 0.13% 88 0.27% /webalizer/
7 9 0.13% 564 1.71% /webalizer/usage_200704.html
8 8 0.11% 570 1.72% /webalizer/usage_200705.html
9 7 0.10% 53 0.16% /samhillhouse/
10 7 0.10% 0 0.00% /samhillhouse/movies/saminboysroom.WMV
11 7 0.10% 534 1.62% /webalizer/usage_200608.html
12 7 0.10% 457 1.38% /webalizer/usage_200703.html
13 6 0.08% 0 0.00% /samhillhouse/movies/samasdannybest.WMV
14 6 0.08% 0 0.00% /samhillhouse/movies/samaslysander.WMV
15 6 0.08% 434 1.31% /webalizer/usage_200609.html
16 6 0.08% 540 1.63% /webalizer/usage_200611.html
17 5 0.07% 1 0.00% /icons/back.gif
18 5 0.07% 1 0.00% /icons/blank.gif
19 5 0.07% 1 0.00% /icons/folder.gif
20 5 0.07% 1 0.00% /icons/text.gif
21 4 0.06% 439 1.33% /webalizer/usage_200610.html
22 4 0.06% 439 1.33% /webalizer/usage_200612.html
23 4 0.06% 442 1.34% /webalizer/usage_200701.html
24 3 0.04% 9 0.03% /samhillhouse/buttons/lys1overdown.gif
25 3 0.04% 17 0.05% /samhillhouse/buttons/lys1up.jpg
26 3 0.04% 11 0.03% /samhillhouse/buttons/malcom2down.gif
27 3 0.04% 13 0.04% /samhillhouse/buttons/malcom2up.jpg
28 3 0.04% 5 0.02% /samhillhouse/buttons/samandcaroverdown.gif
29 3 0.04% 8 0.03% /samhillhouse/buttons/samandcarup.jpg
30 3 0.04% 10 0.03% /samhillhouse/buttons/sambathoverdown.jpg

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 595 8.40% 17994 54.39% /webalizer/usage_200707.html
2 47 0.66% 4573 13.82% /webalizer/usage_200706.html
3 4012 56.62% 3473 10.50% /
4 8 0.11% 570 1.72% /webalizer/usage_200705.html
5 9 0.13% 564 1.71% /webalizer/usage_200704.html
6 6 0.08% 540 1.63% /webalizer/usage_200611.html
7 7 0.10% 534 1.62% /webalizer/usage_200608.html
8 7 0.10% 457 1.38% /webalizer/usage_200703.html
9 4 0.06% 442 1.34% /webalizer/usage_200701.html
10 4 0.06% 439 1.33% /webalizer/usage_200612.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 4012 56.62% 253 60.38% /
2 595 8.40% 77 18.38% /webalizer/usage_200707.html
3 47 0.66% 29 6.92% /webalizer/usage_200706.html
4 15 0.21% 9 2.15% /login.html
5 16 0.23% 7 1.67% /ginnyhillhouse/
6 9 0.13% 5 1.19% /webalizer/
7 7 0.10% 5 1.19% /webalizer/usage_200608.html
8 9 0.13% 5 1.19% /webalizer/usage_200704.html
9 8 0.11% 4 0.95% /webalizer/usage_200705.html
10 6 0.08% 3 0.72% /webalizer/usage_200609.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 4012 56.62% 265 63.25% /
2 595 8.40% 64 15.27% /webalizer/usage_200707.html
3 47 0.66% 28 6.68% /webalizer/usage_200706.html
4 16 0.23% 11 2.63% /ginnyhillhouse/
5 15 0.21% 8 1.91% /login.html
6 9 0.13% 5 1.19% /webalizer/usage_200704.html
7 7 0.10% 4 0.95% /samhillhouse/
8 9 0.13% 4 0.95% /webalizer/
9 7 0.10% 3 0.72% /webalizer/usage_200608.html
10 6 0.08% 3 0.72% /webalizer/usage_200609.html

Top 30 of 215 Total Sites
# Hits Files KBytes Visits Hostname
1 1243 17.54% 1242 25.60% 4261 12.88% 18 3.56% 69.42.74.85.tungsten-enterprises.com
2 796 11.23% 795 16.39% 2632 7.96% 18 3.56% 67.55.76.101
3 720 10.16% 0 0.00% 162 0.49% 4 0.79% i5387c442.versanet.de
4 678 9.57% 673 13.87% 2684 8.11% 16 3.17% 209.200.51.220
5 515 7.27% 515 10.62% 1921 5.81% 13 2.57% ip105.126.adsl.wplus.ru
6 360 5.08% 0 0.00% 81 0.25% 2 0.40% i5387e1ca.versanet.de
7 353 4.98% 353 7.28% 0 0.00% 1 0.20% 082-146-098-108.dyn.adsl.xs4all.be
8 343 4.84% 343 7.07% 1049 3.17% 12 2.38% nl3.fedora-hosting.com
9 297 4.19% 0 0.00% 67 0.20% 1 0.20% i5387dc76.versanet.de
10 263 3.71% 116 2.39% 3912 11.82% 69 13.66% crawl-66-249-66-180.googlebot.com
11 234 3.30% 0 0.00% 53 0.16% 3 0.59% i5387e211.versanet.de
12 118 1.67% 118 2.43% 109 0.33% 51 10.10% master.g-cipher.net
13 108 1.52% 107 2.21% 5055 15.28% 2 0.40% 133-146-124-91.pool.ukrtel.net
14 101 1.43% 101 2.08% 0 0.00% 1 0.20% nl5.f-h.in
15 78 1.10% 0 0.00% 18 0.05% 2 0.40% i5387c4a1.versanet.de
16 49 0.69% 49 1.01% 159 0.48% 8 1.58% 65.39.251.50
17 46 0.65% 0 0.00% 9 0.03% 23 4.55% livebot-65-54-188-68.search.live.com
18 39 0.55% 0 0.00% 9 0.03% 2 0.40% i5387e146.versanet.de
19 31 0.44% 29 0.60% 1354 4.09% 1 0.20% 65.222.176.124
20 30 0.42% 15 0.31% 1353 4.09% 3 0.59% host81-154-113-139.range81-154.btcentralplus.com
21 30 0.42% 24 0.49% 68 0.20% 1 0.20% pool-71-178-9-254.washdc.fios.verizon.net
22 24 0.34% 24 0.49% 22 0.07% 6 1.19% 21-21-207-82.pool.ukrtel.net
23 21 0.30% 21 0.43% 19 0.06% 9 1.78% 122-22-207-82.pool.ukrtel.net
24 20 0.28% 20 0.41% 19 0.06% 5 0.99% 17-250-124-91.pool.ukrtel.net
25 18 0.25% 18 0.37% 17 0.05% 3 0.59% 42-244-124-91.pool.ukrtel.net
26 18 0.25% 0 0.00% 4 0.01% 2 0.40% i5387cffa.versanet.de
27 17 0.24% 0 0.00% 3 0.01% 0 0.00% lj512260.crawl.yahoo.net
28 14 0.20% 7 0.14% 8 0.02% 7 1.39% natcrawlbloc03.net.m1.fti.net
29 13 0.18% 13 0.27% 12 0.04% 3 0.59% 122-245-124-91.pool.ukrtel.net
30 13 0.18% 0 0.00% 3 0.01% 0 0.00% crm40.image.search.mud.yahoo.net

Top 10 of 215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 1.52% 107 2.21% 5055 15.28% 2 0.40% 133-146-124-91.pool.ukrtel.net
2 1243 17.54% 1242 25.60% 4261 12.88% 18 3.56% 69.42.74.85.tungsten-enterprises.com
3 263 3.71% 116 2.39% 3912 11.82% 69 13.66% crawl-66-249-66-180.googlebot.com
4 678 9.57% 673 13.87% 2684 8.11% 16 3.17% 209.200.51.220
5 796 11.23% 795 16.39% 2632 7.96% 18 3.56% 67.55.76.101
6 515 7.27% 515 10.62% 1921 5.81% 13 2.57% ip105.126.adsl.wplus.ru
7 31 0.44% 29 0.60% 1354 4.09% 1 0.20% 65.222.176.124
8 30 0.42% 15 0.31% 1353 4.09% 3 0.59% host81-154-113-139.range81-154.btcentralplus.com
9 343 4.84% 343 7.07% 1049 3.17% 12 2.38% nl3.fedora-hosting.com
10 8 0.11% 8 0.16% 916 2.77% 1 0.20% 211.53.104.153

Top 30 of 72 Total Referrers
# Hits Referrer
1 2717 38.34% http://www.statusrank.com/
2 684 9.65% - (Direct Request)
3 407 5.74% http://www.pissingmax.com/
4 353 4.98% http://www.indianpad.com/view/81151
5 200 2.82% http://www.hairymaxmovies.com/
6 195 2.75% http://www.apipink.info/
7 195 2.75% http://www.flowlike.info/
8 195 2.75% http://www.honneyhair.info/
9 195 2.75% http://www.loverjunk.info/
10 195 2.75% http://www.noodleramen.info/
11 195 2.75% http://www.retailrun.info/
12 195 2.75% http://www.thunderthinker.info/
13 195 2.75% http://www.twiteast.info/
14 195 2.75% http://www.wichserdrjoke.info/
15 114 1.61% http://silk-carpets.biz
16 103 1.45% http://www.the-paxil-online.biz/paxil.html
17 101 1.43% http://chakrahealing.peaceandlove.in/
18 101 1.43% http://www.hairymax.com/
19 39 0.55% http://cc.msnscache.com/cache.aspx
20 39 0.55% http://www.hoodia24hours.com
21 38 0.54% http://www.cash-advance-tonight.com
22 36 0.51% http://www.hoodia-drug-info.com
23 36 0.51% http://www.mapquest-usa.org
24 33 0.47% http://www.ploans4you.com
25 23 0.32% http://www.free-ringtones-tonight.com
26 23 0.32% http://www.payday-loan-tonight.com
27 18 0.25% http://www.best-free-ringtone.com
28 14 0.20% http://www.findquery.com
29 14 0.20% http://www.usa-mapquest.com
30 13 0.18% http://search.msn.com/results.aspx

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% victoria-austria 193

Top 15 of 102 Total User Agents
# Hits User Agent
1 2717 38.34% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
2 353 4.98% StressBot/0.2
3 262 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4 178 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 115 1.62% Opera/9.21 (Windows NT 5.1; U; ru)
6 105 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 85 1.20% Googlebot-Image/1.0
8 66 0.93% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 64 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 43 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 41 0.58% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
12 34 0.48% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 31 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 26 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 25 0.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for July 2007

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2079 29.34% 1752 36.12% 11671 35.28% US Commercial
2 1779 25.11% 24 0.49% 2773 8.38% Germany
3 1595 22.51% 1575 32.47% 8113 24.52% Unresolved/Unknown
4 614 8.66% 494 10.18% 6962 21.04% Network
5 517 7.30% 517 10.66% 1934 5.85% Russian Federation
6 353 4.98% 353 7.28% 0 0.00% Belgium
7 109 1.54% 106 2.19% 2 0.01% India
8 10 0.14% 9 0.19% 34 0.10% Norway
9 10 0.14% 5 0.10% 6 0.02% Seychelles
10 8 0.11% 8 0.16% 916 2.77% Sweden
11 3 0.04% 0 0.00% 1 0.00% US Educational
12 2 0.03% 2 0.04% 115 0.35% Switzerland
13 2 0.03% 2 0.04% 97 0.29% Japan
14 2 0.03% 2 0.04% 229 0.69% Thailand
15 1 0.01% 1 0.02% 114 0.34% Czech Republic
16 1 0.01% 1 0.02% 114 0.34% Israel
17 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01