Usage Statistics for barnabyandtonic.com

Summary Period: December 2006
Generated 01-Jan-2007 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 1771
Total Files 1422
Total Pages 335
Total Visits 287
Total KBytes 25385
Total Unique Sites 118
Total Unique URLs 190
Total Unique Referrers 36
Total Unique User Agents 55
. Avg Max
Hits per Hour 2 125
Hits per Day 57 161
Files per Day 45 142
Pages per Day 10 22
Visits per Day 9 21
KBytes per Day 819 16159
Hits by Response Code
Code 200 - OK 1422
Code 206 - Partial Content 5
Code 301 - Moved Permanently 4
Code 304 - Not Modified 106
Code 404 - Not Found 234

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 8 0.45% 5 0.35% 5 1.49% 5 1.74% 6 5.08% 82 0.32%
2 10 0.56% 4 0.28% 6 1.79% 6 2.09% 6 5.08% 45 0.18%
3 39 2.20% 33 2.32% 8 2.39% 7 2.44% 8 6.78% 210 0.83%
4 9 0.51% 5 0.35% 5 1.49% 5 1.74% 7 5.93% 118 0.47%
5 40 2.26% 34 2.39% 9 2.69% 9 3.14% 10 8.47% 250 0.99%
6 53 2.99% 46 3.23% 9 2.69% 9 3.14% 5 4.24% 293 1.16%
7 47 2.65% 39 2.74% 10 2.99% 7 2.44% 7 5.93% 301 1.19%
8 70 3.95% 65 4.57% 7 2.09% 6 2.09% 8 6.78% 16159 63.66%
9 68 3.84% 59 4.15% 9 2.69% 9 3.14% 14 11.86% 285 1.12%
10 15 0.85% 9 0.63% 10 2.99% 9 3.14% 9 7.63% 250 0.98%
11 57 3.22% 52 3.66% 13 3.88% 9 3.14% 11 9.32% 361 1.42%
12 79 4.46% 70 4.92% 7 2.09% 7 2.44% 10 8.47% 388 1.53%
13 44 2.48% 41 2.88% 7 2.09% 5 1.74% 8 6.78% 218 0.86%
14 48 2.71% 45 3.16% 5 1.49% 5 1.74% 7 5.93% 280 1.10%
15 17 0.96% 7 0.49% 8 2.39% 8 2.79% 9 7.63% 98 0.39%
16 39 2.20% 25 1.76% 17 5.07% 16 5.57% 16 13.56% 340 1.34%
17 136 7.68% 108 7.59% 17 5.07% 14 4.88% 14 11.86% 667 2.63%
18 92 5.19% 50 3.52% 15 4.48% 15 5.23% 14 11.86% 396 1.56%
19 60 3.39% 52 3.66% 13 3.88% 11 3.83% 11 9.32% 323 1.27%
20 161 9.09% 142 9.99% 18 5.37% 14 4.88% 13 11.02% 899 3.54%
21 22 1.24% 12 0.84% 12 3.58% 12 4.18% 8 6.78% 142 0.56%
22 23 1.30% 15 1.05% 15 4.48% 9 3.14% 10 8.47% 322 1.27%
23 67 3.78% 46 3.23% 22 6.57% 21 7.32% 19 16.10% 475 1.87%
24 17 0.96% 8 0.56% 9 2.69% 9 3.14% 7 5.93% 13 0.05%
25 16 0.90% 6 0.42% 9 2.69% 9 3.14% 5 4.24% 21 0.08%
26 3 0.17% 2 0.14% 2 0.60% 1 0.35% 1 0.85% 43 0.17%
27 83 4.69% 69 4.85% 11 3.28% 7 2.44% 10 8.47% 554 2.18%
28 124 7.00% 111 7.81% 16 4.78% 12 4.18% 14 11.86% 622 2.45%
29 120 6.78% 111 7.81% 12 3.58% 10 3.48% 11 9.32% 465 1.83%
30 148 8.36% 104 7.31% 20 5.97% 12 4.18% 11 9.32% 574 2.26%
31 56 3.16% 47 3.31% 9 2.69% 9 3.14% 8 6.78% 188 0.74%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 5.42% 1 57 4.01% 0 16 4.78% 13 391 1.54%
1 3 100 5.65% 2 84 5.91% 0 14 4.18% 12 384 1.51%
2 4 150 8.47% 3 102 7.17% 0 22 6.57% 20 619 2.44%
3 0 21 1.19% 0 9 0.63% 0 11 3.28% 5 149 0.59%
4 0 26 1.47% 0 11 0.77% 0 16 4.78% 8 254 1.00%
5 0 21 1.19% 0 11 0.77% 0 12 3.58% 8 236 0.93%
6 0 29 1.64% 0 13 0.91% 0 15 4.48% 6 198 0.78%
7 1 31 1.75% 0 14 0.98% 0 14 4.18% 4 135 0.53%
8 0 23 1.30% 0 16 1.13% 0 15 4.48% 12 382 1.51%
9 2 62 3.50% 1 49 3.45% 0 18 5.37% 522 16179 63.74%
10 2 88 4.97% 2 78 5.49% 0 14 4.18% 14 426 1.68%
11 1 55 3.11% 1 49 3.45% 0 9 2.69% 8 249 0.98%
12 1 40 2.26% 1 31 2.18% 0 12 3.58% 11 336 1.32%
13 3 119 6.72% 3 111 7.81% 0 16 4.78% 30 935 3.68%
14 3 122 6.89% 3 108 7.59% 0 17 5.07% 19 598 2.36%
15 0 16 0.90% 0 8 0.56% 0 8 2.39% 4 133 0.52%
16 4 126 7.11% 3 109 7.67% 0 21 6.27% 25 781 3.08%
17 3 122 6.89% 3 116 8.16% 0 7 2.09% 15 455 1.79%
18 1 60 3.39% 1 39 2.74% 0 12 3.58% 13 407 1.60%
19 2 83 4.69% 2 78 5.49% 0 11 3.28% 14 423 1.67%
20 3 120 6.78% 3 110 7.74% 0 12 3.58% 16 483 1.90%
21 2 72 4.07% 1 61 4.29% 0 12 3.58% 14 442 1.74%
22 3 93 5.25% 2 78 5.49% 0 14 4.18% 13 417 1.64%
23 3 96 5.42% 2 80 5.63% 0 17 5.07% 12 371 1.46%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 96 5.42% 709 2.79% /
2 45 2.54% 2598 10.23% /porcelain.htm
3 32 1.81% 53 0.21% /buttons/buttoncollect2tiny.gif
4 31 1.75% 70 0.27% /buttons/buttonglass2tiny.gif
5 31 1.75% 87 0.34% /buttons/buttonplate2tiny.gif
6 30 1.69% 71 0.28% /buttons/buttonhome2tiny.jpg
7 30 1.69% 33 0.13% /buttons/purchasebut.jpg
8 30 1.69% 876 3.45% /collectables.htm
9 22 1.24% 899 3.54% /glass.htm
10 21 1.19% 60 0.24% /buttons/buttondollecttiny.gif
11 20 1.13% 40 0.16% /buttons/buttonglasstiny.jpg
12 20 1.13% 42 0.17% /buttons/buttonhometiny.jpg
13 20 1.13% 34 0.13% /buttons/buttonplate1wtxttiny.gif
14 18 1.02% 405 1.60% /graphics/porcelainlady2.gif
15 15 0.85% 27 0.11% /buttons/bidorpuchasebut.jpg
16 15 0.85% 38 0.15% /graphicsantiquechina/asianporcelainplatewmarkthumb.jpg
17 15 0.85% 48 0.19% /graphicsantiquechina/beleeckcupthumb.gif
18 15 0.85% 26 0.10% /graphicsantiquechina/bisquequincetoothpickholderthumb.jpg
19 15 0.85% 24 0.09% /graphicsantiquechina/blackandwhiteswans64.jpg
20 15 0.85% 29 0.11% /graphicsantiquechina/blueandorangeimaribowlsinglethumb.jpg
21 15 0.85% 52 0.21% /graphicsantiquechina/bmchinacandythumb.gif
22 15 0.85% 21 0.08% /graphicsantiquechina/bonechinakidsteathumb.jpg
23 15 0.85% 30 0.12% /graphicsantiquechina/canadajasperware64.jpg
24 15 0.85% 21 0.08% /graphicsantiquechina/childandtroughfigure64.jpg
25 15 0.85% 53 0.21% /graphicsantiquechina/germanrococcoteacupthumb.gif
26 15 0.85% 19 0.08% /graphicsantiquechina/germanwhiterosevase64.jpg
27 15 0.85% 18 0.07% /graphicsantiquechina/kidsrococcothumb.jpg
28 15 0.85% 19 0.07% /graphicsantiquechina/lenoxleafcandydishthumb.jpg
29 15 0.85% 26 0.10% /graphicsantiquechina/regencypinknyellowrosecupthumb.jpg
30 15 0.85% 27 0.11% /graphicsantiquechina/regencyroseteacupthumb.jpg

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 1 0.06% 9771 38.49% /newjerseyreporter.pdf
2 1 0.06% 5098 20.08% /businesspublishersinc.pdf
3 45 2.54% 2598 10.23% /porcelain.htm
4 22 1.24% 899 3.54% /glass.htm
5 30 1.69% 876 3.45% /collectables.htm
6 1 0.06% 814 3.21% /connecticutlawtribune.pdf
7 96 5.42% 709 2.79% /
8 18 1.02% 405 1.60% /graphics/porcelainlady2.gif
9 3 0.17% 163 0.64% /spectator/buttons/eyebuttonawards.png
10 5 0.28% 136 0.54% /spectator/buttons/upeyebutton1.png

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 96 5.42% 93 32.63% /
2 45 2.54% 39 13.68% /porcelain.htm
3 30 1.69% 24 8.42% /collectables.htm
4 22 1.24% 15 5.26% /glass.htm
5 12 0.68% 11 3.86% /sitemap.htm
6 12 0.68% 10 3.51% /aboutus.htm
7 8 0.45% 7 2.46% /info.htm
8 7 0.40% 5 1.75% /dblhandledsugar.htm
9 4 0.23% 4 1.40% /cybisowlmark.htm
10 4 0.23% 4 1.40% /kodakinstamatic800.htm

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 96 5.42% 92 32.17% /
2 45 2.54% 36 12.59% /porcelain.htm
3 30 1.69% 25 8.74% /collectables.htm
4 22 1.24% 13 4.55% /glass.htm
5 12 0.68% 11 3.85% /aboutus.htm
6 12 0.68% 10 3.50% /sitemap.htm
7 8 0.45% 7 2.45% /info.htm
8 7 0.40% 5 1.75% /dblhandledsugar.htm
9 4 0.23% 4 1.40% /cybisowl.htm
10 4 0.23% 4 1.40% /cybisowlmark.htm

Top 30 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 130 7.34% 123 8.65% 576 2.27% 2 0.70% 218-168-84-165.dynamic.hinet.net
2 125 7.06% 93 6.54% 479 1.89% 1 0.35% 204.116.251.63
3 55 3.11% 28 1.97% 16 0.06% 27 9.41% sbider3.sitebuildit.com
4 54 3.05% 27 1.90% 103 0.41% 2 0.70% cpe-67-10-24-119.houston.res.rr.com
5 47 2.65% 24 1.69% 210 0.83% 23 8.01% sbider2.sitebuildit.com
6 44 2.48% 31 2.18% 274 1.08% 1 0.35% c-69-140-161-196.hsd1.md.comcast.net
7 42 2.37% 42 2.95% 175 0.69% 1 0.35% p69n14.ruraltel.net
8 41 2.32% 40 2.81% 159 0.63% 1 0.35% ppp-70-245-138-64.dsl.rcsntx.swbell.net
9 41 2.32% 40 2.81% 159 0.63% 1 0.35% px5nr.wp.shawcable.net
10 40 2.26% 40 2.81% 159 0.63% 1 0.35% 65.105.199.172.ptr.us.xo.net
11 40 2.26% 40 2.81% 159 0.63% 1 0.35% bas1-windsor12-1088735826.dsl.bell.ca
12 40 2.26% 40 2.81% 159 0.63% 1 0.35% c-24-218-127-209.hsd1.ma.comcast.net
13 40 2.26% 40 2.81% 159 0.63% 1 0.35% pool-68-163-198-90.bos.east.verizon.net
14 40 2.26% 40 2.81% 159 0.63% 1 0.35% pool-71-115-106-156.sangtx.dsl-w.verizon.net
15 40 2.26% 40 2.81% 159 0.63% 1 0.35% pool-71-123-36-17.phlapa.fios.verizon.net
16 40 2.26% 40 2.81% 159 0.63% 1 0.35% pool-71-99-238-191.tampfl.dsl-w.verizon.net
17 37 2.09% 37 2.60% 291 1.15% 1 0.35% 205.150.191.135
18 36 2.03% 36 2.53% 173 0.68% 1 0.35% 65.23.88.148
19 36 2.03% 35 2.46% 148 0.58% 1 0.35% pool-72-77-10-130.pitbpa.fios.verizon.net
20 34 1.92% 18 1.27% 68 0.27% 16 5.57% sbider1.sitebuildit.com
21 33 1.86% 32 2.25% 118 0.46% 1 0.35% dsl-192.grp12.tnmmrl.infoave.net
22 32 1.81% 31 2.18% 186 0.73% 1 0.35% adsl-212-46-105.lft.bellsouth.net
23 32 1.81% 32 2.25% 117 0.46% 1 0.35% adsl-68-93-82-199.dsl.hstntx.swbell.net
24 29 1.64% 29 2.04% 120 0.47% 1 0.35% 147.154.235.51
25 29 1.64% 29 2.04% 143 0.56% 1 0.35% ns1.phihelico.com
26 29 1.64% 15 1.05% 132 0.52% 14 4.88% sbider5.sitebuildit.com
27 28 1.58% 28 1.97% 103 0.41% 1 0.35% 122-212.127-70.tampabay.res.rr.com
28 28 1.58% 27 1.90% 103 0.41% 1 0.35% hyatt-32.c71.satx.ddc.net
29 28 1.58% 27 1.90% 103 0.41% 1 0.35% pool-71-97-75-70.dllstx.fios.verizon.net
30 27 1.52% 27 1.90% 103 0.41% 1 0.35% 152-131-9-129.sac.net.va.gov

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.40% 6 0.42% 15840 62.40% 1 0.35% 208.17.184.48
2 13 0.73% 13 0.91% 756 2.98% 13 4.53% lj611452.inktomisearch.com
3 130 7.34% 123 8.65% 576 2.27% 2 0.70% 218-168-84-165.dynamic.hinet.net
4 125 7.06% 93 6.54% 479 1.89% 1 0.35% 204.116.251.63
5 37 2.09% 37 2.60% 291 1.15% 1 0.35% 205.150.191.135
6 27 1.52% 22 1.55% 279 1.10% 1 0.35% pool-71-163-129-148.washdc.fios.verizon.net
7 44 2.48% 31 2.18% 274 1.08% 1 0.35% c-69-140-161-196.hsd1.md.comcast.net
8 13 0.73% 9 0.63% 232 0.91% 1 0.35% livebot-65-55-212-77.search.live.com
9 47 2.65% 24 1.69% 210 0.83% 23 8.01% sbider2.sitebuildit.com
10 11 0.62% 10 0.70% 210 0.83% 1 0.35% 205.222.248.120

Top 13 of 36 Total Referrers
# Hits Referrer
1 513 28.97% - (Direct Request)
2 17 0.96% http://search.msn.com/results.aspx
3 11 0.62% http://search.yahoo.com/search
4 8 0.45% http://members.ebay.com/ws/eBayISAPI.dll
5 5 0.28% http://stores.ebay.com/Barnaby-and-Tonic
6 5 0.28% http://www.whois.sc/
7 2 0.11% http://search.live.com/results.aspx
8 2 0.11% http://search.sympatico.msn.ca/results.aspx
9 1 0.06% http://search.live.com/result.aspx
10 1 0.06% http://search.msn.com/results.asp
11 1 0.06% http://search.msn.com/spresults.aspx
12 1 0.06% http://search.msntv.msn.com/search/Search.aspx
13 1 0.06% http://www.netcraft.com/survey/

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 45.45% bone china
2 2 18.18% austin nichols wild turkey
3 1 9.09% china backmark r. c
4 1 9.09% geisha girl teacups
5 1 9.09% regency bone china
6 1 9.09% teacup porcelain kids

Top 15 of 55 Total User Agents
# Hits User Agent
1 469 26.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 273 15.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 185 10.45% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
4 174 9.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 110 6.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 50 2.82% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 42 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 41 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
9 40 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 40 2.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 37 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 36 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; EFP Corpor
13 36 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
14 32 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; c
15 27 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for December 2006

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 856 48.33% 812 57.10% 3985 15.70% Network
2 553 31.23% 294 20.68% 3569 14.06% US Commercial
3 278 15.70% 244 17.16% 17381 68.47% Unresolved/Unknown
4 40 2.26% 40 2.81% 159 0.63% Canada
5 27 1.52% 27 1.90% 103 0.41% US Government
6 10 0.56% 5 0.35% 41 0.16% Seychelles
7 6 0.34% 4 0.28% 130 0.51% Germany
8 1 0.06% 1 0.07% 17 0.07% US Educational


Generated by Webalizer Version 2.01