Usage Statistics for barnabyandtonic.com

Summary Period: May 2006
Generated 02-Jun-2006 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 1876
Total Files 1483
Total Pages 239
Total Visits 145
Total KBytes 8333
Total Unique Sites 153
Total Unique URLs 129
Total Unique Referrers 40
Total Unique User Agents 48
. Avg Max
Hits per Hour 2 149
Hits per Day 60 181
Files per Day 47 168
Pages per Day 7 19
Visits per Day 4 10
KBytes per Day 269 924
Hits by Response Code
Code 200 - OK 1483
Code 206 - Partial Content 30
Code 304 - Not Modified 224
Code 404 - Not Found 139

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 85 4.53% 75 5.06% 5 2.09% 5 3.45% 6 3.92% 264 3.17%
2 2 0.11% 1 0.07% 1 0.42% 1 0.69% 1 0.65% 8 0.09%
3 42 2.24% 28 1.89% 13 5.44% 6 4.14% 6 3.92% 111 1.33%
4 56 2.99% 40 2.70% 17 7.11% 2 1.38% 2 1.31% 441 5.30%
5 18 0.96% 9 0.61% 12 5.02% 8 5.52% 11 7.19% 178 2.14%
6 12 0.64% 6 0.40% 7 2.93% 4 2.76% 5 3.27% 155 1.86%
7 94 5.01% 47 3.17% 6 2.51% 2 1.38% 3 1.96% 250 3.00%
8 157 8.37% 150 10.11% 15 6.28% 7 4.83% 8 5.23% 741 8.90%
9 8 0.43% 4 0.27% 4 1.67% 4 2.76% 4 2.61% 59 0.71%
10 53 2.83% 49 3.30% 9 3.77% 5 3.45% 4 2.61% 421 5.06%
11 93 4.96% 84 5.66% 6 2.51% 5 3.45% 9 5.88% 394 4.73%
12 127 6.77% 86 5.80% 8 3.35% 6 4.14% 9 5.88% 344 4.12%
13 26 1.39% 12 0.81% 4 1.67% 3 2.07% 5 3.27% 31 0.37%
14 38 2.03% 30 2.02% 5 2.09% 5 3.45% 8 5.23% 186 2.24%
15 174 9.28% 168 11.33% 16 6.69% 6 4.14% 10 6.54% 924 11.08%
16 23 1.23% 13 0.88% 9 3.77% 5 3.45% 9 5.88% 170 2.03%
17 7 0.37% 3 0.20% 4 1.67% 4 2.76% 7 4.58% 20 0.24%
18 128 6.82% 115 7.75% 19 7.95% 10 6.90% 12 7.84% 717 8.60%
19 36 1.92% 30 2.02% 6 2.51% 6 4.14% 7 4.58% 155 1.86%
20 181 9.65% 86 5.80% 11 4.60% 5 3.45% 6 3.92% 465 5.58%
21 80 4.26% 70 4.72% 9 3.77% 9 6.21% 36 23.53% 345 4.14%
22 81 4.32% 77 5.19% 5 2.09% 5 3.45% 7 4.58% 368 4.41%
23 116 6.18% 89 6.00% 15 6.28% 7 4.83% 11 7.19% 500 6.00%
24 5 0.27% 3 0.20% 3 1.26% 3 2.07% 2 1.31% 73 0.88%
25 2 0.11% 1 0.07% 1 0.42% 1 0.69% 2 1.31% 8 0.09%
26 48 2.56% 48 3.24% 7 2.93% 3 2.07% 4 2.61% 242 2.90%
27 130 6.93% 126 8.50% 8 3.35% 5 3.45% 6 3.92% 563 6.75%
28 7 0.37% 1 0.07% 4 1.67% 3 2.07% 4 2.61% 8 0.10%
29 5 0.27% 2 0.13% 2 0.84% 2 1.38% 3 1.96% 15 0.18%
30 34 1.81% 29 1.96% 4 1.67% 4 2.76% 5 3.27% 169 2.03%
31 8 0.43% 1 0.07% 4 1.67% 4 2.76% 7 4.58% 8 0.10%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.43% 0 1 0.07% 0 3 1.26% 2 59 0.71%
1 2 62 3.30% 1 50 3.37% 0 13 5.44% 11 354 4.25%
2 0 1 0.05% 0 0 0.00% 0 1 0.42% 0 0 0.00%
3 0 24 1.28% 0 1 0.07% 0 12 5.02% 5 147 1.76%
4 1 53 2.83% 1 43 2.90% 0 7 2.93% 7 230 2.76%
5 1 49 2.61% 1 44 2.97% 0 4 1.67% 6 192 2.31%
6 0 29 1.55% 0 21 1.42% 0 5 2.09% 6 198 2.37%
7 4 148 7.89% 2 82 5.53% 0 12 5.02% 14 434 5.21%
8 3 110 5.86% 3 100 6.74% 0 9 3.77% 16 492 5.91%
9 3 109 5.81% 3 102 6.88% 0 10 4.18% 16 500 6.01%
10 0 3 0.16% 0 2 0.13% 0 0 0.00% 0 5 0.05%
11 6 206 10.98% 6 194 13.08% 0 16 6.69% 29 887 10.64%
12 3 99 5.28% 2 91 6.14% 0 12 5.02% 14 426 5.11%
13 5 161 8.58% 3 106 7.15% 0 15 6.28% 19 575 6.91%
14 2 76 4.05% 1 40 2.70% 0 7 2.93% 5 166 2.00%
15 2 68 3.62% 1 58 3.91% 0 15 6.28% 15 465 5.58%
16 6 201 10.71% 6 193 13.01% 0 15 6.28% 31 970 11.64%
17 2 75 4.00% 1 38 2.56% 0 6 2.51% 7 216 2.59%
18 2 70 3.73% 1 45 3.03% 0 20 8.37% 16 494 5.93%
19 0 15 0.80% 0 4 0.27% 0 4 1.67% 1 23 0.27%
20 0 26 1.39% 0 7 0.47% 0 15 6.28% 2 47 0.56%
21 2 78 4.16% 2 68 4.59% 0 16 6.69% 15 468 5.62%
22 5 170 9.06% 5 162 10.92% 0 19 7.95% 28 868 10.42%
23 1 35 1.87% 1 31 2.09% 0 3 1.26% 4 115 1.39%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 90 4.80% 413 4.95% /
2 41 2.19% 2019 24.23% /porcelain.htm
3 36 1.92% 76 0.91% /buttons/buttonhome2tiny.jpg
4 35 1.87% 72 0.86% /buttons/buttonglass2tiny.gif
5 35 1.87% 90 1.08% /buttons/buttonplate2tiny.gif
6 35 1.87% 37 0.44% /buttons/purchasebut.jpg
7 34 1.81% 53 0.64% /buttons/buttoncollect2tiny.gif
8 31 1.65% 48 0.58% /buttons/buttonplate1wtxttiny.gif
9 30 1.60% 55 0.66% /buttons/buttonglasstiny.jpg
10 29 1.55% 75 0.90% /buttons/buttondollecttiny.gif
11 29 1.55% 58 0.69% /buttons/buttonhometiny.jpg
12 28 1.49% 574 6.89% /graphics/porcelainlady2.gif
13 27 1.44% 50 0.60% /graphicsantiquechina/canadajasperware64.jpg
14 26 1.39% 38 0.45% /graphicsantiquechina/blackandwhiteswans64.jpg
15 26 1.39% 34 0.41% /graphicsantiquechina/childandtroughfigure64.jpg
16 26 1.39% 44 0.53% /graphicsantiquechina/regencyroseteacupthumb.jpg
17 26 1.39% 42 0.50% /graphicsantiquechina/regencywaterlilyteacupthumb.jpg
18 25 1.33% 58 0.69% /graphicsantiquechina/asianporcelainplatewmarkthumb.jpg
19 25 1.33% 74 0.88% /graphicsantiquechina/beleeckcupthumb.gif
20 25 1.33% 44 0.53% /graphicsantiquechina/blueandorangeimaribowlsinglethumb.jpg
21 25 1.33% 80 0.96% /graphicsantiquechina/bmchinacandythumb.gif
22 25 1.33% 32 0.38% /graphicsantiquechina/bonechinakidsteathumb.jpg
23 25 1.33% 81 0.97% /graphicsantiquechina/germanrococcoteacupthumb.gif
24 25 1.33% 30 0.36% /graphicsantiquechina/germanwhiterosevase64.jpg
25 25 1.33% 27 0.32% /graphicsantiquechina/kidsrococcothumb.jpg
26 25 1.33% 29 0.35% /graphicsantiquechina/lenoxleafcandydishthumb.jpg
27 25 1.33% 39 0.47% /graphicsantiquechina/regencypinknyellowrosecupthumb.jpg
28 25 1.33% 43 0.52% /graphicsantiquechina/ridgewayspennmug64.jpg
29 25 1.33% 41 0.49% /graphicsantiquechina/rosengoldmedallionrelish64.jpg
30 25 1.33% 45 0.54% /graphicsantiquechina/rosslauchinablauthumb.jpg

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 41 2.19% 2019 24.23% /porcelain.htm
2 19 1.01% 579 6.95% /collectables.htm
3 28 1.49% 574 6.89% /graphics/porcelainlady2.gif
4 16 0.85% 503 6.04% /glass.htm
5 90 4.80% 413 4.95% /
6 15 0.80% 136 1.63% /info.htm
7 11 0.59% 116 1.39% /graphics/customebaygraphic.gif
8 15 0.80% 115 1.38% /aboutus.htm
9 13 0.69% 112 1.34% /graphics/collectlady2.jpg
10 7 0.37% 108 1.30% /graphics/Housewithoutback2.gif

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 90 4.80% 78 53.79% /
2 41 2.19% 28 19.31% /porcelain.htm
3 19 1.01% 10 6.90% /collectables.htm
4 15 0.80% 8 5.52% /info.htm
5 16 0.85% 7 4.83% /glass.htm
6 15 0.80% 6 4.14% /aboutus.htm
7 15 0.80% 5 3.45% /sitemap.htm
8 4 0.21% 2 1.38% /bisquetoothpickholder.htm
9 1 0.05% 1 0.69% /royalmalverncherrycup.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 90 4.80% 69 47.92% /
2 41 2.19% 19 13.19% /porcelain.htm
3 19 1.01% 12 8.33% /collectables.htm
4 16 0.85% 8 5.56% /glass.htm
5 15 0.80% 8 5.56% /info.htm
6 15 0.80% 8 5.56% /sitemap.htm
7 15 0.80% 7 4.86% /aboutus.htm
8 4 0.21% 3 2.08% /bisquetoothpickholder.htm
9 3 0.16% 2 1.39% /regencyroseteacup.htm
10 2 0.11% 2 1.39% /royalmalvernazaleaplate.htm

Top 30 of 153 Total Sites
# Hits Files KBytes Visits Hostname
1 109 5.81% 51 3.44% 256 3.07% 1 0.69% 84.13.8.84
2 96 5.12% 96 6.47% 445 5.34% 1 0.69% 80-42-191-233.dynamic.dsl.as9105.com
3 93 4.96% 66 4.45% 178 2.14% 2 1.38% egspd42032.teoma.com
4 90 4.80% 46 3.10% 237 2.85% 1 0.69% adsl-68-78-40-95.dsl.emhril.ameritech.net
5 76 4.05% 76 5.12% 388 4.66% 1 0.69% accelerate.att.net
6 66 3.52% 34 2.29% 166 1.99% 1 0.69% doc-72-47-59-110.cn.tx.cebridge.net
7 62 3.30% 62 4.18% 251 3.01% 1 0.69% cpe001217414112-cm0011e6c41959.cpe.net.cable.rogers.com
8 56 2.99% 29 1.96% 143 1.71% 1 0.69% 71-210-209-210.albq.qwest.net
9 51 2.72% 51 3.44% 271 3.26% 1 0.69% 142.176.4.86
10 49 2.61% 46 3.10% 275 3.31% 1 0.69% c-24-60-242-160.hsd1.ma.comcast.net
11 45 2.40% 43 2.90% 204 2.45% 1 0.69% adsl-75-0-45-33.dsl.covlil.sbcglobal.net
12 44 2.35% 44 2.97% 212 2.55% 1 0.69% cpc1-ward2-0-0-cust875.manc.cable.ntl.com
13 42 2.24% 40 2.70% 159 1.91% 1 0.69% 207-118-84-154.dyn.centurytel.net
14 42 2.24% 42 2.83% 184 2.21% 1 0.69% 68.216.166.33
15 42 2.24% 42 2.83% 212 2.54% 1 0.69% 69-161-51-138.sbtnvt.adelphia.net
16 42 2.24% 42 2.83% 184 2.21% 1 0.69% modemcable038.228-131-66.mc.videotron.ca
17 40 2.13% 40 2.70% 159 1.90% 1 0.69% 63.84.4.1
18 40 2.13% 40 2.70% 159 1.90% 1 0.69% 64.west-valley-05rh15-16rt.ut.dial-access.att.net
19 40 2.13% 40 2.70% 159 1.90% 1 0.69% cpe-65-30-105-191.kc.res.rr.com
20 40 2.13% 40 2.70% 159 1.90% 1 0.69% dsl-201-121-180-110.prod-infinitum.com.mx
21 40 2.13% 40 2.70% 159 1.90% 1 0.69% host6.sover-blflvthe-pool2.cust.sover.net
22 40 2.13% 40 2.70% 159 1.90% 1 0.69% host81-132-218-126.range81-132.btcentralplus.com
23 36 1.92% 36 2.43% 169 2.03% 1 0.69% ac994ebb.ipt.aol.com
24 34 1.81% 34 2.29% 166 1.99% 1 0.69% host-64-179-104-10.ind.choiceone.net
25 32 1.71% 32 2.16% 117 1.41% 1 0.69% c-24-17-44-246.hsd1.wa.comcast.net
26 30 1.60% 15 1.01% 355 4.26% 15 10.34% msnbot.msn.com
27 29 1.55% 27 1.82% 103 1.24% 1 0.69% 24.152.207.166.res-cmts.eph.ptd.net
28 28 1.49% 26 1.75% 102 1.23% 1 0.69% 209-161-101-230.chapel.us
29 27 1.44% 27 1.82% 103 1.23% 1 0.69% 12-226-172-139.client.mchsi.com
30 27 1.44% 27 1.82% 103 1.23% 1 0.69% 24.115.221.29.res-cmts.sth.ptd.net

Top 10 of 153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 5.12% 96 6.47% 445 5.34% 1 0.69% 80-42-191-233.dynamic.dsl.as9105.com
2 76 4.05% 76 5.12% 388 4.66% 1 0.69% accelerate.att.net
3 30 1.60% 15 1.01% 355 4.26% 15 10.34% msnbot.msn.com
4 16 0.85% 16 1.08% 283 3.39% 1 0.69% 66-17-15-176.security.lightspeedsystems.com
5 49 2.61% 46 3.10% 275 3.31% 1 0.69% c-24-60-242-160.hsd1.ma.comcast.net
6 51 2.72% 51 3.44% 271 3.26% 1 0.69% 142.176.4.86
7 109 5.81% 51 3.44% 256 3.07% 1 0.69% 84.13.8.84
8 62 3.30% 62 4.18% 251 3.01% 1 0.69% cpe001217414112-cm0011e6c41959.cpe.net.cable.rogers.com
9 90 4.80% 46 3.10% 237 2.85% 1 0.69% adsl-68-78-40-95.dsl.emhril.ameritech.net
10 44 2.35% 44 2.97% 212 2.55% 1 0.69% cpc1-ward2-0-0-cust875.manc.cable.ntl.com

Top 16 of 40 Total Referrers
# Hits Referrer
1 388 20.68% - (Direct Request)
2 9 0.48% http://images.google.com/imgres
3 9 0.48% http://search.msn.com/results.aspx
4 8 0.43% http://members.ebay.com/ws/eBayISAPI.dll
5 4 0.21% http://stores.ebay.com/Barnaby-and-Tonic
6 4 0.21% http://www.whois.sc/
7 3 0.16% http://search.yahoo.com/search
8 2 0.11% http://images.google.ca/imgres
9 2 0.11% http://search.sympatico.msn.ca/results.aspx
10 1 0.05% http://clusty.com/search
11 1 0.05% http://search.msn.co.uk/images/details.aspx
12 1 0.05% http://search.msn.co.uk/results.aspx
13 1 0.05% http://search.msn.com/results.asp
14 1 0.05% http://www.chinafinders.net/links/wildflowers-teacup.html
15 1 0.05% http://www.dogpile.com/info.dogpl/search/web/Swan
16 1 0.05% www.seventwentyfour.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% bone tea cup china england
2 2 20.00% fine bone china teacups f-
3 1 10.00% fine bone china england
4 1 10.00% germany tea cup
5 1 10.00% lenox china rosebud collection vase
6 1 10.00% regency bone
7 1 10.00% royal malvern china
8 1 10.00% tranferware

Top 15 of 48 Total User Agents
# Hits User Agent
1 581 30.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 155 8.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
3 133 7.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 130 6.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
5 96 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; bgft)
6 92 4.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 76 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM8.
8 56 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM6.0)
9 54 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) G
10 53 2.83% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
11 44 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 42 2.24% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
13 42 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
14 42 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar
15 40 2.13% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for May 2006

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 764 40.72% 630 42.48% 3221 38.66% Network
2 686 36.57% 537 36.21% 2994 35.94% US Commercial
3 308 16.42% 234 15.78% 1642 19.71% Unresolved/Unknown
4 42 2.24% 42 2.83% 184 2.21% Canada
5 40 2.13% 40 2.70% 159 1.90% Mexico
6 28 1.49% 26 1.75% 102 1.23% United States
7 8 0.43% 4 0.27% 30 0.36% Seychelles


Generated by Webalizer Version 2.01