Usage Statistics for barnabyandtonic.com

Summary Period: March 2006
Generated 03-Apr-2006 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 1979
Total Files 1722
Total Pages 238
Total Visits 163
Total KBytes 9021
Total Unique Sites 126
Total Unique URLs 139
Total Unique Referrers 46
Total Unique User Agents 50
. Avg Max
Hits per Hour 2 99
Hits per Day 63 142
Files per Day 55 133
Pages per Day 7 23
Visits per Day 5 10
KBytes per Day 291 674
Hits by Response Code
Code 200 - OK 1722
Code 206 - Partial Content 21
Code 304 - Not Modified 124
Code 404 - Not Found 112

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 59 2.98% 49 2.85% 13 5.46% 4 2.45% 6 4.76% 354 3.93%
2 50 2.53% 45 2.61% 8 3.36% 7 4.29% 7 5.56% 247 2.74%
3 66 3.34% 58 3.37% 7 2.94% 6 3.68% 8 6.35% 270 3.00%
4 60 3.03% 31 1.80% 5 2.10% 2 1.23% 3 2.38% 188 2.09%
5 53 2.68% 45 2.61% 9 3.78% 9 5.52% 12 9.52% 197 2.18%
6 4 0.20% 1 0.06% 1 0.42% 1 0.61% 2 1.59% 7 0.08%
7 9 0.45% 4 0.23% 5 2.10% 5 3.07% 4 3.17% 32 0.36%
8 109 5.51% 100 5.81% 14 5.88% 10 6.13% 9 7.14% 674 7.47%
9 142 7.18% 113 6.56% 18 7.56% 9 5.52% 14 11.11% 650 7.20%
10 39 1.97% 39 2.26% 2 0.84% 2 1.23% 2 1.59% 162 1.79%
11 9 0.45% 2 0.12% 4 1.68% 4 2.45% 7 5.56% 16 0.17%
12 100 5.05% 87 5.05% 16 6.72% 5 3.07% 5 3.97% 385 4.27%
13 75 3.79% 71 4.12% 6 2.52% 4 2.45% 6 4.76% 313 3.47%
14 137 6.92% 133 7.72% 6 2.52% 4 2.45% 4 3.17% 487 5.40%
15 69 3.49% 65 3.77% 3 1.26% 3 1.84% 6 4.76% 110 1.22%
16 14 0.71% 11 0.64% 4 1.68% 4 2.45% 5 3.97% 142 1.58%
17 31 1.57% 31 1.80% 2 0.84% 1 0.61% 1 0.79% 134 1.48%
18 80 4.04% 70 4.07% 8 3.36% 7 4.29% 10 7.94% 320 3.55%
19 81 4.09% 79 4.59% 4 1.68% 3 1.84% 3 2.38% 373 4.14%
20 27 1.36% 18 1.05% 6 2.52% 6 3.68% 10 7.94% 167 1.85%
21 92 4.65% 85 4.94% 12 5.04% 8 4.91% 7 5.56% 470 5.22%
22 86 4.35% 77 4.47% 9 3.78% 9 5.52% 12 9.52% 403 4.47%
23 16 0.81% 6 0.35% 8 3.36% 8 4.91% 10 7.94% 161 1.78%
24 122 6.16% 118 6.85% 8 3.36% 6 3.68% 7 5.56% 529 5.87%
25 79 3.99% 75 4.36% 5 2.10% 4 2.45% 5 3.97% 291 3.23%
26 47 2.37% 42 2.44% 5 2.10% 5 3.07% 6 4.76% 232 2.57%
27 97 4.90% 78 4.53% 15 6.30% 10 6.13% 12 9.52% 420 4.66%
28 41 2.07% 41 2.38% 2 0.84% 2 1.23% 2 1.59% 166 1.84%
29 40 2.02% 14 0.81% 23 9.66% 8 4.91% 11 8.73% 517 5.73%
30 138 6.97% 133 7.72% 7 2.94% 4 2.45% 3 2.38% 593 6.57%
31 7 0.35% 1 0.06% 3 1.26% 3 1.84% 5 3.97% 8 0.09%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 5.31% 3 95 5.52% 0 10 4.20% 14 445 4.93%
1 4 137 6.92% 4 133 7.72% 0 7 2.94% 17 524 5.81%
2 0 22 1.11% 0 12 0.70% 0 7 2.94% 1 22 0.25%
3 3 107 5.41% 2 91 5.28% 0 12 5.04% 11 347 3.84%
4 0 6 0.30% 0 3 0.17% 0 4 1.68% 2 73 0.81%
5 1 57 2.88% 1 50 2.90% 0 5 2.10% 9 272 3.02%
6 2 74 3.74% 2 64 3.72% 0 8 3.36% 10 317 3.52%
7 1 58 2.93% 1 39 2.26% 0 16 6.72% 11 326 3.62%
8 6 191 9.65% 5 166 9.64% 0 17 7.14% 26 812 9.01%
9 1 59 2.98% 1 48 2.79% 0 12 5.04% 9 275 3.05%
10 2 80 4.04% 2 78 4.53% 0 7 2.94% 14 421 4.66%
11 2 86 4.35% 2 84 4.88% 0 17 7.14% 17 542 6.01%
12 0 21 1.06% 0 0 0.00% 0 18 7.56% 11 349 3.86%
13 0 17 0.86% 0 4 0.23% 0 11 4.62% 3 82 0.90%
14 1 42 2.12% 1 32 1.86% 0 6 2.52% 6 190 2.11%
15 2 91 4.60% 2 84 4.88% 0 8 3.36% 13 401 4.44%
16 4 135 6.82% 3 99 5.75% 0 11 4.62% 17 514 5.69%
17 5 155 7.83% 4 148 8.59% 0 10 4.20% 23 720 7.98%
18 6 206 10.41% 6 196 11.38% 0 14 5.88% 29 892 9.89%
19 2 80 4.04% 2 77 4.47% 0 9 3.78% 15 466 5.17%
20 2 79 3.99% 2 75 4.36% 0 5 2.10% 11 344 3.81%
21 2 86 4.35% 2 75 4.36% 0 12 5.04% 11 347 3.84%
22 0 21 1.06% 0 18 1.05% 0 4 1.68% 4 121 1.34%
23 2 64 3.23% 1 51 2.96% 0 8 3.36% 7 219 2.43%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 100 5.05% 494 5.47% /
2 41 2.07% 2153 23.87% /porcelain.htm
3 40 2.02% 96 1.07% /buttons/buttonhome2tiny.jpg
4 40 2.02% 114 1.26% /buttons/buttonplate2tiny.gif
5 39 1.97% 65 0.72% /buttons/buttoncollect2tiny.gif
6 39 1.97% 89 0.98% /buttons/buttonglass2tiny.gif
7 39 1.97% 44 0.49% /buttons/purchasebut.jpg
8 31 1.57% 84 0.93% /buttons/buttondollecttiny.gif
9 30 1.52% 59 0.66% /buttons/buttonglasstiny.jpg
10 30 1.52% 62 0.69% /buttons/buttonhometiny.jpg
11 30 1.52% 50 0.56% /buttons/buttonplate1wtxttiny.gif
12 28 1.41% 608 6.73% /graphics/porcelainlady2.gif
13 28 1.41% 54 0.59% /graphicsantiquechina/canadajasperware64.jpg
14 28 1.41% 49 0.55% /graphicsantiquechina/regencyroseteacupthumb.jpg
15 26 1.31% 63 0.69% /graphicsantiquechina/asianporcelainplatewmarkthumb.jpg
16 26 1.31% 39 0.44% /graphicsantiquechina/blackandwhiteswans64.jpg
17 26 1.31% 48 0.53% /graphicsantiquechina/blueandorangeimaribowlsinglethumb.jpg
18 26 1.31% 87 0.96% /graphicsantiquechina/bmchinacandythumb.gif
19 26 1.31% 35 0.39% /graphicsantiquechina/childandtroughfigure64.jpg
20 26 1.31% 32 0.36% /graphicsantiquechina/germanwhiterosevase64.jpg
21 26 1.31% 32 0.35% /graphicsantiquechina/lenoxleafcandydishthumb.jpg
22 26 1.31% 47 0.52% /graphicsantiquechina/ridgewayspennmug64.jpg
23 26 1.31% 44 0.49% /graphicsantiquechina/rosengoldmedallionrelish64.jpg
24 26 1.31% 35 0.39% /graphicsantiquechina/threeblossomartvase54.jpg
25 25 1.26% 43 0.48% /buttons/bidorpuchasebut.jpg
26 25 1.26% 77 0.85% /graphicsantiquechina/beleeckcupthumb.gif
27 25 1.26% 41 0.46% /graphicsantiquechina/bisquequincetoothpickholderthumb.jpg
28 25 1.26% 33 0.37% /graphicsantiquechina/bonechinakidsteathumb.jpg
29 25 1.26% 84 0.93% /graphicsantiquechina/germanrococcoteacupthumb.gif
30 25 1.26% 28 0.31% /graphicsantiquechina/kidsrococcothumb.jpg

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 41 2.07% 2153 23.87% /porcelain.htm
2 24 1.21% 730 8.09% /collectables.htm
3 28 1.41% 608 6.73% /graphics/porcelainlady2.gif
4 100 5.05% 494 5.47% /
5 16 0.81% 428 4.75% /glass.htm
6 11 0.56% 195 2.16% /graphics/Housewithoutback2.gif
7 18 0.91% 156 1.73% /graphics/collectlady2.jpg
8 40 2.02% 114 1.26% /buttons/buttonplate2tiny.gif
9 3 0.15% 108 1.19% /graphics/3kids.jpg
10 40 2.02% 96 1.07% /buttons/buttonhome2tiny.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 100 5.05% 79 48.47% /
2 41 2.07% 33 20.25% /porcelain.htm
3 24 1.21% 16 9.82% /collectables.htm
4 16 0.81% 12 7.36% /glass.htm
5 13 0.66% 8 4.91% /info.htm
6 8 0.40% 5 3.07% /aboutus.htm
7 9 0.45% 3 1.84% /sitemap.htm
8 1 0.05% 1 0.61% /bandmcandydish.htm
9 1 0.05% 1 0.61% /childandtroughmark.htm
10 1 0.05% 1 0.61% /cybisowl.htm

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 100 5.05% 76 47.20% /
2 41 2.07% 29 18.01% /porcelain.htm
3 24 1.21% 13 8.07% /collectables.htm
4 16 0.81% 11 6.83% /glass.htm
5 13 0.66% 9 5.59% /info.htm
6 8 0.40% 5 3.11% /aboutus.htm
7 9 0.45% 4 2.48% /sitemap.htm
8 2 0.10% 2 1.24% /germanpinkteacup.htm
9 1 0.05% 1 0.62% /asianporcelainplatemark.htm
10 1 0.05% 1 0.62% /bandmcandydish.htm

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 99 5.00% 80 4.65% 427 4.73% 1 0.61% pool-70-108-6-246.res.east.verizon.net
2 86 4.35% 85 4.94% 299 3.31% 0 0.00% 213.252.152.29
3 62 3.13% 62 3.60% 251 2.78% 1 0.61% 71.31.46.231
4 62 3.13% 62 3.60% 251 2.78% 1 0.61% toronto-hse-ppp4033341.sympatico.ca
5 58 2.93% 31 1.80% 188 2.09% 1 0.61% ppp-70-255-8-168.dsl.bumttx.swbell.net
6 47 2.37% 44 2.56% 23 0.25% 2 1.23% crawl-66-249-65-5.googlebot.com
7 45 2.27% 45 2.61% 206 2.28% 1 0.61% authorized
8 45 2.27% 44 2.56% 236 2.62% 1 0.61% d64-180-151-48.bchsia.telus.net
9 44 2.22% 42 2.44% 184 2.03% 2 1.23% c-69-245-51-26.hsd1.tn.comcast.net
10 44 2.22% 44 2.56% 212 2.35% 1 0.61% nott-cache-11.server.ntli.net
11 44 2.22% 44 2.56% 210 2.33% 1 0.61% user-1171.l6.c5.dsl.pol.co.uk
12 43 2.17% 41 2.38% 164 1.82% 1 0.61% 301-resnet.csumb.edu
13 43 2.17% 39 2.26% 158 1.76% 1 0.61% cpe-69-205-103-36.rochester.res.rr.com
14 42 2.12% 42 2.44% 175 1.94% 1 0.61% nc2.akl.callplus.net.nz
15 41 2.07% 40 2.32% 159 1.76% 1 0.61% adsl-68-20-13-204.dsl.emhril.ameritech.net
16 41 2.07% 40 2.32% 159 1.76% 1 0.61% ool-45705978.dyn.optonline.net
17 40 2.02% 40 2.32% 159 1.76% 1 0.61% c-24-34-46-110.hsd1.nh.comcast.net
18 40 2.02% 40 2.32% 159 1.76% 1 0.61% c-67-182-80-76.hsd1.ca.comcast.net
19 40 2.02% 40 2.32% 159 1.76% 1 0.61% cpe00402b355b70-cm0011aea4b958.cpe.net.cable.rogers.com
20 40 2.02% 40 2.32% 159 1.76% 1 0.61% dialup-4.155.9.210.dial1.baltimore1.level3.net
21 40 2.02% 40 2.32% 159 1.76% 1 0.61% mctnnbsa24w-142167046114.pppoe-dynamic.nb.aliant.net
22 40 2.02% 40 2.32% 159 1.76% 1 0.61% no-dns-yet.demon.co.uk
23 40 2.02% 40 2.32% 159 1.76% 1 0.61% pool-71-114-193-185.trrhin.dsl-w.verizon.net
24 40 2.02% 40 2.32% 159 1.76% 1 0.61% pool-71-244-218-186.chi01.dsl-w.verizon.net
25 40 2.02% 40 2.32% 159 1.76% 1 0.61% user-1121ac7.dsl.mindspring.com
26 39 1.97% 39 2.26% 207 2.29% 1 0.61% ip24-255-177-35.ks.ks.cox.net
27 38 1.92% 38 2.21% 155 1.71% 1 0.61% acc5054f.ipt.aol.com
28 36 1.82% 35 2.03% 202 2.24% 1 0.61% ppp-68-251-52-121.dsl.chcgil.ameritech.net
29 34 1.72% 34 1.97% 186 2.07% 1 0.61% 68-116-87-189.dhcp.trlk.ca.charter.com
30 33 1.67% 33 1.92% 125 1.38% 1 0.61% ppp-71-136-46-168.dsl.sndg02.pacbell.net

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 5.00% 80 4.65% 427 4.73% 1 0.61% pool-70-108-6-246.res.east.verizon.net
2 17 0.86% 16 0.93% 348 3.86% 1 0.61% 66-17-15-154.security.lightspeedsystems.com
3 28 1.41% 14 0.81% 345 3.83% 14 8.59% msnbot.msn.com
4 86 4.35% 85 4.94% 299 3.31% 0 0.00% 213.252.152.29
5 62 3.13% 62 3.60% 251 2.78% 1 0.61% 71.31.46.231
6 62 3.13% 62 3.60% 251 2.78% 1 0.61% toronto-hse-ppp4033341.sympatico.ca
7 45 2.27% 44 2.56% 236 2.62% 1 0.61% d64-180-151-48.bchsia.telus.net
8 44 2.22% 44 2.56% 212 2.35% 1 0.61% nott-cache-11.server.ntli.net
9 44 2.22% 44 2.56% 210 2.33% 1 0.61% user-1171.l6.c5.dsl.pol.co.uk
10 39 1.97% 39 2.26% 207 2.29% 1 0.61% ip24-255-177-35.ks.ks.cox.net

Top 24 of 46 Total Referrers
# Hits Referrer
1 426 21.53% - (Direct Request)
2 16 0.81% http://search.msn.com/results.aspx
3 9 0.45% http://cgi3.ebay.com/ws/eBayISAPI.dll
4 5 0.25% http://search.yahoo.com/search
5 5 0.25% http://stores.ebay.com/Barnaby-and-Tonic
6 4 0.20% http://www.whois.sc/
7 3 0.15% http://images.google.com/imgres
8 2 0.10% http://aolsearch.aol.com/aol/imageDetails
9 2 0.10% http://images.google.ca/imgres
10 2 0.10% http://www.google.co.uk/search
11 1 0.05% http://images.ask.com/fr
12 1 0.05% http://images.google.co.nz/imgres
13 1 0.05% http://images.google.co.uk/imgres
14 1 0.05% http://search.msn.com/images/details.aspx
15 1 0.05% http://search.msn.com/results.asp
16 1 0.05% http://search.sympatico.msn.ca/results.aspx
17 1 0.05% http://www.ask.com/web
18 1 0.05% http://www.chinafinders.net/links/wildflowers-teacup.html
19 1 0.05% http://www.dogpile.com/info.dogpl/search/web/leaf+candy+dish+germany/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/
20 1 0.05% http://www.dogpile.com/info.dogpl/search/web/made+in+Germany+4+china+mark/41/20/3/-/1/-/1/1/1/0/_blank/-/-/on13
21 1 0.05% http://www.dogpile.com/info.dogpl/search/web/wild+turkey+
22 1 0.05% http://www.google.com/search
23 1 0.05% http://www.spidervisit.com
24 1 0.05% www.seventwentyfour.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% %22geisha%22 porcelain p-
2 1 12.50% austin nichols old wild turkey decanter series
3 1 12.50% austin nichols wild turkey decanter
4 1 12.50% bone china rose
5 1 12.50% old turkey liquor decanter
6 1 12.50% wild turkey ceramic collectable bottle
7 1 12.50% wild turkey ceramic decanter
8 1 12.50% wild turkey collectable bottle

Top 15 of 50 Total User Agents
# Hits User Agent
1 551 27.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 483 24.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 92 4.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 86 4.35% oBot
5 70 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 58 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 47 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
8 43 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
9 42 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 41 2.07% Googlebot-Image/1.0
11 41 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {69769E92-
12 40 2.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 40 2.02% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
14 39 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 36 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3

Usage by Country for March 2006

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 899 45.43% 845 49.07% 3887 43.09% Network
2 460 23.24% 302 17.54% 2240 24.84% US Commercial
3 306 15.46% 291 16.90% 1538 17.05% Unresolved/Unknown
4 110 5.56% 107 6.21% 515 5.71% Canada
5 84 4.24% 84 4.88% 368 4.08% United Kingdom
6 70 3.54% 68 3.95% 267 2.96% US Educational
7 42 2.12% 42 2.44% 175 1.94% New Zealand (Aotearoa)
8 8 0.40% 4 0.23% 30 0.34% Seychelles


Generated by Webalizer Version 2.01