
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 236 | 205 | 209 | 56 | 137 | 59231 | 1346 | 5017 | 4925 | 5680 |
| Jul 2010 | 159 | 123 | 129 | 29 | 206 | 160794 | 918 | 4025 | 3832 | 4958 |
| Jun 2010 | 437 | 406 | 404 | 48 | 420 | 162728 | 1440 | 12130 | 12190 | 13110 |
| May 2010 | 466 | 365 | 392 | 61 | 525 | 156850 | 1899 | 12154 | 11318 | 14466 |
| Apr 2010 | 353 | 313 | 308 | 39 | 437 | 175086 | 1184 | 9245 | 9398 | 10607 |
| Mar 2010 | 521 | 500 | 491 | 39 | 479 | 181713 | 1237 | 15223 | 15509 | 16154 |
| Feb 2010 | 251 | 230 | 227 | 36 | 638 | 121690 | 1008 | 6376 | 6455 | 7040 |
| Jan 2010 | 328 | 310 | 306 | 30 | 516 | 89198 | 937 | 9510 | 9616 | 10178 |
| Dec 2009 | 226 | 210 | 207 | 46 | 491 | 71491 | 1438 | 6438 | 6540 | 7019 |
| Nov 2009 | 326 | 304 | 309 | 23 | 191 | 127581 | 719 | 9295 | 9140 | 9788 |
| Oct 2009 | 249 | 232 | 235 | 28 | 369 | 97743 | 877 | 7297 | 7205 | 7734 |
| Sep 2009 | 338 | 313 | 290 | 17 | 268 | 85045 | 535 | 8727 | 9407 | 10169 |
| Totals | 1489150 | 13538 | 105437 | 105535 | 116903 | |||||
| Generated by Webalizer Version 2.01 |