Usage Statistics for barnabyandtonic.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:16 EST

Usage summary for barnabyandtonic.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 230 216 207 12 86 55438 123 2070 2162 2302
Feb 2010 251 230 227 36 638 121690 1008 6376 6455 7040
Jan 2010 328 310 306 30 516 89198 937 9510 9616 10178
Dec 2009 226 210 207 46 491 71491 1438 6438 6540 7019
Nov 2009 326 304 309 23 191 127581 719 9295 9140 9788
Oct 2009 249 232 235 28 369 97743 877 7297 7205 7734
Sep 2009 338 313 290 17 268 85045 535 8727 9407 10169
Aug 2009 318 210 293 36 412 97631 1117 9097 6526 9878
Jul 2009 273 171 237 32 414 72462 992 7354 5316 8478
Jun 2009 530 282 451 43 421 47772 1295 13551 8467 15906
May 2009 221 204 198 34 199 79348 1058 6145 6325 6869
Apr 2009 70 58 62 13 136 45955 411 1872 1766 2122
Totals 991354 10510 87732 78925 97483


Generated by Webalizer Version 2.01